The Central Bank of India, under the Ministry of Finance, is a prominent government-owned bank in India. Not to be mistaken for the Reserve Bank of India, it operates with a vast network of 4,608 branches, over 3,600 ATMs, and several satellite offices.
Central Bank of India's fixed deposit (FD) schemes are designed to offer attractive returns with variable interest rates based on deposit terms. Customers must initiate their accounts with a fixed sum, and the rates fluctuate according to the chosen duration.
Tenure | Interest Rates (PA) | Seniors (PA) |
---|---|---|
7-14 days | 3.5% | 4% |
15 days - 1.5 months | 3.75% | 4.25% |
1.5 - 1.9 months | 4.5% | 5% |
1.96 - 2.96 months | 4.75% | 5.25% |
3 - 5.87 months | 5% | 5.5% |
5.9 - 8.87 months | 6% | 6.5% |
8.9 - 11.97 months | 6.25% | 6.75% |
1 - 1.997 years | 6.75% | 7.25% |
2 - 2.997 years | 7% | 7.5% |
3 - 4.998 years | 6.5% | 7% |
4.999 - 9.999 years | 6.25% | 6.75% |
Bank Statement: Attach cheque or employer letter.
The Central Bank of India permits early FDs withdrawal. For deposits exceeding Rs 5 lakhs, a 1% penalty on interest applies, but none for amounts below Rs 5 lakhs. Tax-saving FDs do not support premature withdrawal.
The Central Bank of India, under the Ministry of Finance, is a prominent government-owned bank in India. Not to be mistaken for the Reserve Bank of India, it operates with a vast network of 4,608 branches, over 3,600 ATMs, and several satellite offices.
Central Bank of India's fixed deposit (FD) schemes are designed to offer attractive returns with variable interest rates based on deposit terms. Customers must initiate their accounts with a fixed sum, and the rates fluctuate according to the chosen duration.
Tenure | Interest Rates (PA) | Seniors (PA) |
---|---|---|
7-14 days | 3.5% | 4% |
15 days - 1.5 months | 3.75% | 4.25% |
1.5 - 1.9 months | 4.5% | 5% |
1.96 - 2.96 months | 4.75% | 5.25% |
3 - 5.87 months | 5% | 5.5% |
5.9 - 8.87 months | 6% | 6.5% |
8.9 - 11.97 months | 6.25% | 6.75% |
1 - 1.997 years | 6.75% | 7.25% |
2 - 2.997 years | 7% | 7.5% |
3 - 4.998 years | 6.5% | 7% |
4.999 - 9.999 years | 6.25% | 6.75% |
Bank Statement: Attach cheque or employer letter.
The Central Bank of India permits early FDs withdrawal. For deposits exceeding Rs 5 lakhs, a 1% penalty on interest applies, but none for amounts below Rs 5 lakhs. Tax-saving FDs do not support premature withdrawal.