Symbol | Price | Change | Volume | Market Cap |
---|---|---|---|---|
20MICRONS 20 Microns Limited | ₹223.80 | +NA% | 22894 | ₹96.60 Cr |
21STCENMGM 21ST CENTURY MANAG | ₹105.39 | -2.01% | 16686 | ₹11.44 Cr |
3IINFOLTD 3i Infotech Limited | ₹26.65 | +0.41% | 371229 | ₹46.88 Cr |
3MINDIA 3M India Limited | ₹31901.90 | +0.75% | 1712 | ₹3902.24 Cr |
3PLAND 3P LAND HOLDINGS L | ₹46.11 | -0.22% | 3882 | ₹7.01 Cr |
5PAISA 5paisa Capital Limited | ₹479.30 | +1.11% | 35766 | ₹160.41 Cr |
63MOONS 63 Moons Technologies Ltd | ₹587.45 | +0.47% | 556821 | ₹239.93 Cr |
A2ZINFRA A2Z Infra Engineering Limited | ₹17.86 | +2.00% | 387986 | ₹29.54 Cr |
Sector Performance
Agriculture
+0.71%
Market Cap:
₹316058.55 Cr
Volume:
2.31 Cr
Alcohol
+0.89%
Market Cap:
₹190959.55 Cr
Volume:
0.49 Cr
Automobile & Ancillaries
+1.01%
Market Cap:
₹3421565.56 Cr
Volume:
3.64 Cr
Aviation
+2.16%
Market Cap:
₹673588.65 Cr
Volume:
2.04 Cr
Banks
+0.47%
Market Cap:
₹4997482.54 Cr
Volume:
15.82 Cr
Capital Goods
+1.81%
Market Cap:
₹1425808.13 Cr
Volume:
4.61 Cr