Investing
Products
Resources
Credit Cards
Tools & Calculators
Support
Symbol | Price | Change | Volume | Market Cap |
---|---|---|---|---|
360ONE 360 One Wam Limited | ₹865.15 | -0.00% | 76610 | ₹3518.45 Cr |
3PLAND 3P LAND HOLDINGS L | ₹41.07 | +0.00% | 142 | ₹7.39 Cr |
ABAN Aban Offshore Limited | ₹40.84 | -0.00% | 2092 | ₹24.23 Cr |
AAVAS Aavas Financiers Limited | ₹1770.80 | -0.00% | 72310 | ₹1403.41 Cr |
AARVI Aarvi Encon Limited | ₹105.83 | -0.00% | 2729 | ₹15.90 Cr |
20MICRONS 20 Microns Limited | ₹195.55 | -0.00% | 4585 | ₹72.11 Cr |
AARON Aaron Industries Limited | ₹347.70 | -0.00% | 4219 | ₹36.88 Cr |
AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited | ₹37.05 | +0.00% | 345 | ₹11.12 Cr |
63MOONS 63 Moons Technologies Ltd | ₹714.00 | +NA% | 23306 | ₹330.98 Cr |
ACCELYA Accelya Solutions India Limited | ₹1295.65 | -0.00% | 601 | ₹196.47 Cr |
21STCENMGM 21ST CENTURY MANAG | ₹66.35 | +0.00% | 49 | ₹7.33 Cr |
AARTIIND Aarti Industries Limited | ₹392.65 | +0.00% | 76554 | ₹1422.88 Cr |
ABFRL Aditya Birla Fashion and Retail Limited | ₹239.99 | -0.00% | 142575 | ₹2899.17 Cr |
3MINDIA 3M India Limited | ₹27948.35 | +0.00% | 182 | ₹3108.82 Cr |
3IINFOLTD 3i Infotech Limited | ₹22.83 | +0.00% | 93216 | ₹39.79 Cr |
ABSLAMC Aditya Birla Sun Life AMC Limited | ₹592.55 | +0.00% | 15171 | ₹1706.38 Cr |
ABBOTINDIA Abbott India Limited | ₹30496.50 | +NA% | 761 | ₹6472.54 Cr |
ADROITINFO Adroit Infotech Limited | ₹15.58 | +0.00% | 21 | ₹6.36 Cr |
AGSTRA AGS Transact Technologies Limited | ₹13.91 | +0.00% | 11248 | ₹18.91 Cr |
ADL Archidply Decor Limited | ₹69.14 | +0.00% | 64 | ₹3.62 Cr |
ABMINTLLTD ABM International Limited | ₹51.29 | -0.00% | 21 | ₹4.84 Cr |
AARTIDRUGS Aarti Drugs Limited | ₹354.05 | +0.00% | 13126 | ₹332.22 Cr |
ACEINTEG Ace Integrated Solutions Limited | ₹22.16 | +0.00% | 1964 | ₹2.26 Cr |
ACLGATI Allcargo Gati Limited | ₹57.16 | +0.00% | 588356 | ₹84.06 Cr |
ADANIPOWER Adani Power Limited | ₹510.15 | +0.00% | 855844 | ₹19614.47 Cr |
AFFLE Affle | ₹1451.65 | -0.00% | 19006 | ₹2014.83 Cr |
AAKASH Aakash Exploration Services Limited | ₹8.54 | +0.00% | 5815 | ₹8.59 Cr |
AARVEEDEN Aarvee Denims and Exports Limited | ₹147.73 | +0.00% | 1677 | ₹34.47 Cr |
5PAISA 5paisa Capital Limited | ₹333.80 | +0.00% | 1847 | ₹108.07 Cr |
ABB ABB India Limited | ₹5129.30 | +0.00% | 24173 | ₹10943.44 Cr |
ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1135.00 | +NA% | 171212 | ₹24704.44 Cr |
AHLEAST Asian Hotels | ₹132.11 | -0.00% | 331 | ₹22.84 Cr |
AARTISURF Aarti Surfactants Limited | ₹450.30 | +0.00% | 16209 | ₹38.70 Cr |
A2ZINFRA A2Z Infra Engineering Limited | ₹15.89 | -0.00% | 290291 | ₹30.06 Cr |
ACCURACY Accuracy Shipping Limited | ₹8.35 | -0.00% | 10166 | ₹12.90 Cr |
ACI Archean Chemical Industries Limited | ₹552.70 | +4.82% | 29898 | ₹686.77 Cr |
AETHER Aether Industries Limited | ₹932.95 | -0.00% | 12060 | ₹1237.12 Cr |
AHLWEST Asian Hotels | ₹144.15 | +0.00% | 0 | ₹16.80 Cr |
ADFFOODS ADF Foods Limited | ₹238.88 | -0.00% | 5588 | ₹253.85 Cr |
AIFL Ashapura Intimates Fashion Ltd. | ₹NA | +NA% | 0 | ₹NA |
ALKEM Alkem Laboratories Limited | ₹4777.75 | +NA% | 6309 | ₹5544.53 Cr |
ADANIGREEN Adani Green Energy Limited | ₹824.20 | -0.00% | 574426 | ₹13128.35 Cr |
AEGISCHEM Aegis Logistics Limited | ₹717.85 | -7.52% | 100074 | ₹2776.94 Cr |
AKSHARCHEM AksharChem | ₹212.92 | +0.00% | 284 | ₹17.50 Cr |
ADVENZYMES Advanced Enzyme Technologies Limited | ₹276.20 | -0.00% | 12985 | ₹317.57 Cr |
ABCAPITAL Aditya Birla Capital Limited | ₹157.88 | -0.00% | 661008 | ₹4125.03 Cr |
ACC ACC Limited | ₹1877.85 | +0.00% | 20030 | ₹3496.88 Cr |
ADANIENSOL Adani Energy Solutions Limited | ₹761.05 | +0.00% | 221404 | ₹9142.34 Cr |
ACE Action Construction Equipment Limited | ₹1169.30 | -0.00% | 372344 | ₹1344.76 Cr |
ADVANIHOTR Advani Hotels & Resorts | ₹62.36 | -0.00% | 2824 | ₹59.58 Cr |
AGROPHOS Agro Phos | ₹29.67 | -0.00% | 45775 | ₹6.19 Cr |
ADANIENT Adani Enterprises Limited | ₹2250.60 | -0.00% | 108931 | ₹25747.45 Cr |
ADORWELD Ador Welding Limited | ₹873.10 | +0.00% | 862 | ₹152.99 Cr |
ALANKIT Alankit Limited | ₹15.23 | +0.00% | 37563 | ₹43.52 Cr |
AKZOINDIA Akzo Nobel India Limited | ₹3210.70 | +0.00% | 13890 | ₹1494.04 Cr |
AIAENG AIA Engineering Limited | ₹3137.05 | -0.00% | 533 | ₹2939.45 Cr |
AGARIND Agarwal Industrial Corporation Limited | ₹984.40 | -0.00% | 555 | ₹151.75 Cr |
ALEMBICLTD Alembic Limited | ₹94.64 | +0.00% | 33511 | ₹247.37 Cr |
AHLADA Ahlada Engineers Limited | ₹66.11 | -0.00% | 19217 | ₹8.82 Cr |
AJMERA Ajmera Realty & Infra India Limited | ₹783.05 | +0.00% | 2531 | ₹316.78 Cr |
AGRITECH Agri-tech | ₹136.15 | +0.00% | 4534 | ₹8.23 Cr |
AIROLAM Airo Lam Limited | ₹95.81 | +0.00% | 14511 | ₹14.93 Cr |
AKSHAR Akshar Spintex Limited | ₹0.59 | +0.00% | 42876 | ₹4.72 Cr |
ALOKINDS Alok Industries Limited | ₹16.14 | +0.00% | 878648 | ₹844.55 Cr |
AKG AKG Exim Limited | ₹14.28 | +0.00% | 96 | ₹4.47 Cr |
ALKALI Alkali Metals Limited | ₹85.27 | +0.00% | 2 | ₹8.88 Cr |
AJRINFRA AJR Infra and Tolling Limited | ₹0.70 | +0.00% | 0 | ₹6.59 Cr |
AHLUCONT Ahluwalia Contracts | ₹715.00 | +NA% | 6040 | ₹485.16 Cr |
ADSL Allied Digital Services Limited | ₹196.26 | +0.00% | 21688 | ₹110.71 Cr |
AGI AGI Greenpac Limited | ₹678.50 | +NA% | 18029 | ₹436.71 Cr |
AKASH Akash Infra-Projects Limited | ₹26.29 | -0.00% | 874 | ₹4.50 Cr |
ALKYLAMINE Alkyl Amines Chemicals Limited | ₹1636.55 | -0.00% | 3640 | ₹848.32 Cr |
ALBERTDAVD Albert David Limited | ₹835.70 | -0.00% | 359 | ₹49.69 Cr |
ALPHAGEO Alphageo | ₹263.07 | -0.00% | 84 | ₹16.88 Cr |
AJANTPHARM Ajanta Pharma Limited | ₹2508.10 | -0.00% | 6371 | ₹3145.93 Cr |
AIRAN Airan Limited | ₹26.90 | +0.00% | 8136 | ₹35.07 Cr |
AJOONI Ajooni Biotech Limited | ₹6.78 | -0.00% | 324713 | ₹7.04 Cr |
ALPSINDUS Alps Industries Limited | ₹2.39 | -0.00% | 18947 | ₹0.95 Cr |
ALPA Alpa Laboratories Limited | ₹105.21 | +0.00% | 610 | ₹22.69 Cr |
AMIORG Ami Organics Limited | ₹2263.40 | +0.00% | 23608 | ₹946.28 Cr |
AMRUTANJAN Amrutanjan Health Care Limited | ₹595.60 | +0.00% | 787 | ₹173.76 Cr |
ALMONDZ Almondz Global Securities Limited | ₹21.47 | +0.00% | 90639 | ₹38.99 Cr |
ALCHEM Alchemist Limited | ₹3.15 | +0.00% | 0 | ₹0.43 Cr |
ANDHRSUGAR The Andhra Sugars Limited | ₹67.17 | +0.00% | 55699 | ₹96.30 Cr |
ALICON Alicon Castalloy Limited | ₹721.15 | -0.00% | 1678 | ₹121.28 Cr |
AKSHOPTFBR Aksh Optifibre Limited | ₹8.25 | +NA% | 29 | ₹13.59 Cr |
AMBER Amber Enterprises India Limited | ₹6414.20 | -0.00% | 99157 | ₹2174.50 Cr |
ANMOL Anmol India Limited | ₹16.93 | -0.00% | 8149 | ₹10.09 Cr |
ANANTRAJ Anant Raj Limited | ₹512.80 | +0.00% | 268959 | ₹1664.31 Cr |
ANDHRAPAP Andhra Paper Limited | ₹71.42 | +0.00% | 8277 | ₹143.87 Cr |
APCL Anjani Portland Cement Limited | ₹111.13 | +0.00% | 16887 | ₹32.32 Cr |
AMDIND AMD Industries Limited | ₹41.56 | -0.00% | 819 | ₹8.01 Cr |
ANDHRACEMT Andhra Cements Limited | ₹59.61 | -3.40% | 1946 | ₹4.57 Cr |
ARCHIES Archies Limited | ₹17.00 | +NA% | 91722 | ₹6.11 Cr |
ALLSEC Allsec Technologies Limited | ₹921.50 | +0.37% | 1239 | ₹165.21 Cr |
ARTEMISMED Artemis Medicare Services Limited | ₹240.12 | +0.00% | 18396 | ₹NA |
ALLCARGO Allcargo Logistics Limited | ₹30.35 | -0.00% | 342783 | ₹309.77 Cr |
ANANDRATHI Anand Rathi Wealth Limited | ₹1739.20 | +0.00% | 16653 | ₹1495.90 Cr |
ARTNIRMAN Art Nirman Limited | ₹47.25 | +NA% | 449 | ₹11.48 Cr |
AMJLAND AMJ Land Holdings Limited | ₹49.77 | -0.00% | 896 | ₹20.92 Cr |
ARCOTECH Arcotech Limited | ₹2.20 | +0.00% | 0 | ₹2.46 Cr |
APOLLO Apollo Micro Systems Limited | ₹115.43 | -0.00% | 356848 | ₹359.94 Cr |
ARVEE Arvee Laboratories | ₹138.15 | +0.00% | 31 | ₹15.98 Cr |
AMBIKCO Ambika Cotton Mills Limited | ₹1313.45 | +0.00% | 479 | ₹75.77 Cr |
ARIHANTCAP Arihant Capital Markets Limited | ₹63.06 | -0.00% | 51545 | ₹67.50 Cr |
ANTGRAPHIC Antarctica Limited | ₹1.06 | +0.00% | 60463 | ₹1.66 Cr |
ARIHANTSUP Arihant Superstructures Limited | ₹389.60 | -0.00% | 14691 | ₹163.12 Cr |
APTUS Aptus Value Housing Finance India Limited | ₹305.20 | -0.00% | 15946 | ₹1526.70 Cr |
AMBUJACEM Ambuja Cements Limited | ₹495.55 | +0.00% | 154762 | ₹12080.37 Cr |
ANUP The Anup Engineering Limited | ₹3012.70 | +0.00% | 1557 | ₹607.54 Cr |
APOLLOTYRE Apollo Tyres Limited | ₹402.10 | -0.00% | 72937 | ₹2593.43 Cr |
ANGELONE Angel One Limited | ₹1998.60 | +0.00% | 141297 | ₹1845.39 Cr |
ASTRON Astron Paper & Board Mill Limited | ₹13.30 | -0.00% | 10117 | ₹6.36 Cr |
ANIKINDS Anik Industries Limited | ₹93.23 | -0.00% | 1945 | ₹26.01 Cr |
ARVINDFASN Arvind Fashions Limited | ₹373.30 | +0.00% | 95293 | ₹516.11 Cr |
ASIANPAINT Asian Paints Limited | ₹2287.40 | +0.00% | 42321 | ₹21811.32 Cr |
AUSOMENT Ausom Enterprise Limited | ₹82.50 | +NA% | 1080 | ₹11.62 Cr |
AROGRANITE Aro Granite Industries Limited | ₹35.48 | +0.00% | 6774 | ₹5.39 Cr |
ANKITMETAL Ankit Metal & Power Limited | ₹2.53 | +0.00% | 83746 | ₹3.41 Cr |
ARSHIYA Arshiya Limited | ₹3.13 | -0.00% | 231 | ₹8.25 Cr |
ARROWGREEN Arrow Greentech Limited | ₹529.30 | +0.00% | 2051 | ₹81.21 Cr |
ARSSINFRA ARSS Infrastructure Projects Limited | ₹32.81 | -0.00% | 3700 | ₹7.11 Cr |
APOLLOPIPE Apollo Pipes Limited | ₹331.70 | -0.00% | 9859 | ₹148.48 Cr |
ATNINTER ATN International Limited | ₹0.20 | -0.00% | 0 | ₹0.08 Cr |
ASAHISONG Asahi Songwon Colors Limited | ₹317.60 | -0.00% | 255 | ₹38.17 Cr |
APARINDS Apar Industries Limited | ₹5496.50 | +NA% | 20917 | ₹2298.39 Cr |
ASHAPURMIN Ashapura Minechem Limited | ₹312.80 | +0.00% | 27301 | ₹298.90 Cr |
APOLLOHOSP Apollo Hospitals Enterprise Limited | ₹6134.80 | +0.00% | 22056 | ₹8839.69 Cr |
APOLSINHOT Apollo Sindoori Hotels Limited | ₹1291.90 | -0.00% | 64 | ₹34.40 Cr |
APLLTD Alembic Pharmaceuticals Limited | ₹806.30 | +0.00% | 8278 | ₹1620.42 Cr |
ASMS Bartronics India Limited | ₹14.37 | +0.00% | 420613 | ₹43.77 Cr |
ANURAS Anupam Rasayan India Limited | ₹790.25 | +NA% | 11203 | ₹866.20 Cr |
APLAPOLLO APL Apollo Tubes Limited | ₹1449.00 | +NA% | 11998 | ₹3990.25 Cr |
AURUM Aurum PropTech Limited | ₹178.66 | -0.00% | 4649 | ₹107.29 Cr |
ANSALHSG Ansal Housing Limited | ₹NA | +NA% | 0 | ₹3.12 Cr |
APEX Apex Frozen Foods Limited | ₹217.13 | -0.00% | 2729 | ₹71.20 Cr |
ARIES Aries Agro Limited | ₹243.79 | +0.00% | 7728 | ₹32.32 Cr |
ASHOKA Ashoka Buildcon Limited | ₹178.12 | +0.00% | 159897 | ₹510.49 Cr |
ASIANHOTNR Asian Hotels | ₹374.00 | +NA% | 3358 | ₹70.26 Cr |
ASTRAZEN AstraZeneca Pharma India Limited | ₹7807.35 | -0.00% | 2518 | ₹1921.16 Cr |
APTECHT Aptech Limited | ₹124.63 | +0.00% | 21999 | ₹74.03 Cr |
ANSALAPI Ansal Properties & Infrastructure Limited | ₹4.49 | +0.00% | 8105 | ₹7.68 Cr |
ARVIND Arvind Limited | ₹324.60 | -0.00% | 49294 | ₹857.55 Cr |
ARE&M Amara Raja Energy & Mobility Limited | ₹988.05 | +0.00% | 398636 | ₹1813.47 Cr |
APCOTEXIND Apcotex Industries Limited | ₹311.45 | -0.00% | 2970 | ₹161.98 Cr |
ARENTERP Rajdarshan Industries Limited | ₹40.38 | -0.00% | 1622 | ₹1.24 Cr |
ARCHIDPLY Archidply Industries Limited | ₹90.48 | -0.00% | 38864 | ₹18.37 Cr |
ASTRAMICRO Astra Microwave Products Limited | ₹619.20 | -0.00% | 15992 | ₹606.70 Cr |
BANSWRAS Banswara Syntex Limited | ₹130.34 | +0.00% | 153 | ₹45.52 Cr |
AUBANK AU Small Finance Bank Limited | ₹522.10 | +0.00% | 84252 | ₹4008.72 Cr |
ARMANFIN Arman Financial Services Limited | ₹1209.70 | +0.00% | 3985 | ₹130.91 Cr |
BANKA Banka BioLoo Limited | ₹90.62 | -0.00% | 55546 | ₹10.36 Cr |
BANARBEADS Banaras Beads Limited | ₹116.11 | -0.00% | 1978 | ₹8.16 Cr |
BDL Bharat Dynamics Limited | ₹1116.60 | +0.00% | 90899 | ₹4182.48 Cr |
BALAMINES Balaji Amines Limited | ₹1271.70 | +0.00% | 3976 | ₹419.07 Cr |
AUTOIND Autoline Industries Limited | ₹70.85 | +0.00% | 979 | ₹31.71 Cr |
ASTERDM Aster DM Healthcare Limited | ₹434.05 | +0.00% | 67282 | ₹2112.33 Cr |
ATULAUTO Atul Auto Limited | ₹432.55 | +0.00% | 6488 | ₹123.77 Cr |
BANCOINDIA Banco Products | ₹331.90 | +0.00% | 18179 | ₹481.56 Cr |
BECTORFOOD Mrs. Bectors Food Specialities Limited | ₹1381.50 | +NA% | 9144 | ₹904.49 Cr |
BALKRISIND Balkrishna Industries Limited | ₹2531.80 | -0.00% | 7175 | ₹4927.65 Cr |
BEL Bharat Electronics Limited | ₹277.18 | +0.00% | 1596150 | ₹19895.03 Cr |
ASAHIINDIA Asahi India Glass Limited | ₹604.15 | -0.00% | 7043 | ₹1478.84 Cr |
BANDHANBNK Bandhan Bank Limited | ₹140.11 | -0.00% | 1337785 | ₹2398.57 Cr |
BCLIND BCL Industries Limited | ₹38.13 | -0.00% | 59580 | ₹114.88 Cr |
BANKINDIA Bank of India Limited | ₹94.99 | +0.00% | 506051 | ₹4305.92 Cr |
AWHCL Antony Waste Handling Cell Limited | ₹506.95 | -0.00% | 9890 | ₹148.84 Cr |
BEARDSELL Beardsell Limited | ₹28.11 | -0.00% | 10217 | ₹11.79 Cr |
AXITA Axita Cotton Limited | ₹10.01 | -0.00% | 320319 | ₹34.81 Cr |
ASHIANA Ashiana Housing Limited | ₹300.95 | -0.00% | 2552 | ₹306.95 Cr |
AYMSYNTEX AYM Syntex Limited | ₹180.20 | +0.00% | 33097 | ₹105.59 Cr |
ARVSMART Arvind SmartSpaces Limited | ₹666.05 | +0.00% | 2122 | ₹305.55 Cr |
BALRAMCHIN Balrampur Chini Mills Limited | ₹450.60 | -0.00% | 26341 | ₹919.35 Cr |
BANG Bang Overseas Limited | ₹51.48 | +0.00% | 14186 | ₹7.05 Cr |
ATUL Atul Ltd | ₹5584.65 | +0.00% | 2358 | ₹1678.18 Cr |
BAJAJHLDNG Bajaj Holdings & Investment Limited | ₹11384.55 | +0.00% | 5185 | ₹12974.43 Cr |
AXISCADES AXISCADES Engineering Technologies Limited | ₹891.90 | -0.00% | 5958 | ₹365.44 Cr |
BAJAJFINSV Bajaj Finserv Limited | ₹1805.40 | -0.00% | 97690 | ₹29428.40 Cr |
BAJAJELEC Bajaj Electricals Limited | ₹584.30 | +0.00% | 5331 | ₹704.17 Cr |
AUTOAXLES Automotive Axles Limited | ₹1592.40 | -0.00% | 469 | ₹244.06 Cr |
ATLASCYCLE Atlas Cycles | ₹87.62 | -0.00% | 6358 | ₹6.23 Cr |
BAJAJ-AUTO Bajaj Auto Limited | ₹7499.95 | -0.00% | 25444 | ₹20631.86 Cr |
BEML BEML Limited | ₹2437.55 | -0.00% | 104524 | ₹1077.57 Cr |
BALMLAWRIE Balmer Lawrie & Co. Ltd. | ₹173.14 | +0.00% | 21642 | ₹297.82 Cr |
BATAINDIA Bata India Limited | ₹1197.40 | -0.00% | 14630 | ₹1565.41 Cr |
BAYERCROP Bayer CropScience Limited | ₹4842.05 | +0.00% | 464 | ₹2210.51 Cr |
BALKRISHNA Balkrishna Paper Mills Limited | ₹18.56 | +0.00% | 5732 | ₹6.32 Cr |
BEDMUTHA Bedmutha Industries Limited | ₹166.27 | -0.00% | 1875 | ₹53.65 Cr |
AVADHSUGAR Avadh Sugar & Energy Limited | ₹380.95 | -0.00% | 6024 | ₹78.47 Cr |
ASTEC Astec LifeSciences Limited | ₹699.70 | -0.00% | 1821 | ₹140.11 Cr |
ASIANTILES Asian Granito India Limited | ₹46.45 | -0.00% | 31721 | ₹69.81 Cr |
BANKBARODA Bank of Baroda | ₹202.56 | +0.00% | 625986 | ₹10546.47 Cr |
BAJFINANCE Bajaj Finance Limited | ₹8340.45 | -0.00% | 85463 | ₹51558.85 Cr |
AUROPHARMA Aurobindo Pharma Limited | ₹1090.65 | -0.00% | 55677 | ₹6362.98 Cr |
AVROIND Avro India Limited | ₹168.39 | +0.00% | 2495 | ₹22.79 Cr |
BASML Bannari Amman Spinning Mills Ltd | ₹32.57 | +0.00% | 17307 | ₹21.43 Cr |
BARBEQUE Barbeque Nation Hospitality Ltd. | ₹281.90 | +0.00% | 30157 | ₹115.88 Cr |
BFINVEST BF Investment Limited | ₹462.80 | +0.00% | 1544 | ₹174.46 Cr |
AXISBANK Axis Bank Limited | ₹1025.65 | -0.00% | 461314 | ₹32128.66 Cr |
ASPINWALL Aspinwall and Company Limited | ₹251.95 | +0.00% | 493 | ₹19.80 Cr |
BAFNAPH Bafna Pharmaceuticals Limited | ₹81.18 | -0.00% | 4 | ₹19.07 Cr |
BBL Bharat Bijlee Limited | ₹2593.60 | -0.00% | 4313 | ₹294.68 Cr |
BALAJITELE Balaji Telefilms Limited | ₹53.75 | +NA% | 76773 | ₹65.30 Cr |
ATFL Agro Tech Foods Limited | ₹814.55 | +0.00% | 4283 | ₹304.55 Cr |
ASTRAL Astral Poly Technik Limited | ₹1287.05 | -0.00% | 27244 | ₹3471.84 Cr |
BAJAJHCARE Bajaj HealthCare Limited | ₹631.55 | +0.00% | 45745 | ₹199.49 Cr |
ASIANENE Asian Energy Services Limited | ₹244.78 | +0.00% | 16386 | ₹116.09 Cr |
BAJAJHIND Bajaj Hindusthan Sugar Limited | ₹19.23 | +0.00% | 870763 | ₹245.90 Cr |
AVTNPL AVT Natural Products Limited | ₹56.38 | -0.00% | 5072 | ₹87.82 Cr |
BCONCEPTS Brand Concepts Limited | ₹361.85 | -0.00% | 998 | ₹41.16 Cr |
AVANTIFEED Avanti Feeds Limited | ₹819.95 | -0.00% | 203460 | ₹1128.12 Cr |
ATGL Adani Total Gas Limited | ₹597.20 | -0.00% | 68288 | ₹6663.73 Cr |
BAGFILMS B.A.G. Films and Media Limited | ₹6.27 | +0.00% | 7152 | ₹12.71 Cr |
BAJAJCON Bajaj Consumer Care Limited | ₹160.55 | -0.00% | 12628 | ₹220.12 Cr |
AWL Adani Wilmar Limited | ₹255.00 | +NA% | 99743 | ₹3269.55 Cr |
BANARISUG Bannari Amman Sugars Limited | ₹3296.00 | +NA% | 484 | ₹416.30 Cr |
BASF BASF India Limited | ₹4626.00 | +NA% | 1569 | ₹2033.77 Cr |
ASHOKLEY Ashok Leyland Limited | ₹199.96 | -0.00% | 1310384 | ₹6080.65 Cr |
ATLANTAA Atlantaa Limited | ₹31.44 | -0.00% | 2692 | ₹25.62 Cr |
ASAL Automotive Stampings and Assemblies Limited | ₹471.95 | -0.00% | 2533 | ₹75.90 Cr |
ASHIMASYN Ashima Limited | ₹19.90 | +0.00% | 52181 | ₹39.27 Cr |
ASALCBR Associated Alcohols & Breweries Limited | ₹1301.75 | +NA% | 16673 | ₹238.24 Cr |
BESTAGRO Best Agrolife Limited | ₹295.60 | -0.00% | 49050 | ₹73.34 Cr |
BBOX Black Box Limited | ₹348.35 | -0.00% | 43065 | ₹605.55 Cr |
AURIONPRO Aurionpro Solutions Limited | ₹1381.00 | +NA% | 2917 | ₹760.53 Cr |
BALAXI Balaxi Ventures Limited | ₹70.85 | +0.00% | 15311 | ₹36.58 Cr |
BCP B.C. Power Controls Limited | ₹NA | +NA% | 172451 | ₹3.07 Cr |
BERGEPAINT Berger Paints India Limited | ₹498.05 | +0.00% | 44809 | ₹5907.26 Cr |
BALPHARMA Bal Pharma Limited | ₹84.56 | +0.00% | 17 | ₹13.85 Cr |
BCG Brightcom Group Limited | ₹10.28 | +0.29% | 7274134 | ₹208.11 Cr |
BBTC The Bombay Burmah Trading Corporation, Limited | ₹1686.35 | +0.00% | 8019 | ₹1196.94 Cr |
BLUECOAST Blue Coast Hotels Ltd | ₹48.50 | +NA% | 18441 | ₹7.38 Cr |
BIL Bhartiya International Limited | ₹540.00 | +NA% | 4156 | ₹69.97 Cr |
CLSEL Chaman Lal Setia Exp Ltd | ₹297.40 | +0.00% | 5614 | ₹149.05 Cr |
BEPL Bhansali Engineering Polymers Limited | ₹103.45 | +0.00% | 36139 | ₹259.79 Cr |
CGPOWER CG Power and Industrial Solutions Limited | ₹608.15 | -0.00% | 464909 | ₹9158.70 Cr |
CONSOFINVT Consolidated Finvest & Holdings Limited | ₹185.93 | +0.00% | 5112 | ₹56.19 Cr |
CANDC C & C Constructions Limited | ₹2.35 | -0.00% | 0 | ₹0.60 Cr |
CAPACITE Capacit'e Infraprojects Limited | ₹340.35 | -0.00% | 44240 | ₹281.05 Cr |
CHOICEIN Choice International Limited | ₹486.75 | +NA% | 14067 | ₹975.32 Cr |
CENTURYPLY Century Plyboards | ₹724.85 | +0.00% | 29200 | ₹1629.08 Cr |
BHAGERIA Bhageria Industries Limited | ₹157.11 | -0.00% | 6005 | ₹68.59 Cr |
CDSL Central Depository Services | ₹1104.45 | +0.00% | 285476 | ₹2322.72 Cr |
BIRLAMONEY Aditya Birla Money Limited | ₹154.03 | +0.00% | 4081 | ₹86.46 Cr |
BHARATWIRE Bharat Wire Ropes Limited | ₹175.13 | -0.00% | 18137 | ₹124.06 Cr |
COASTCORP Coastal Corporation Limited | ₹43.80 | +0.00% | 238810 | ₹31.14 Cr |
COCHINSHIP Cochin Shipyard Limited | ₹1272.75 | +NA% | 57102 | ₹3443.73 Cr |
CCCL Consolidated Construction Consortium Limited | ₹14.15 | +0.00% | 120935 | ₹58.17 Cr |
CHOLAFIN Cholamandalam Investment and Finance Company Limited | ₹1448.75 | +NA% | 74952 | ₹11964.31 Cr |
BFUTILITIE BF Utilities Limited | ₹637.95 | -0.00% | 27244 | ₹241.53 Cr |
CENTENKA Century Enka Limited | ₹499.90 | +0.00% | 2051 | ₹113.49 Cr |
CMSINFO CMS Info Systems Limited | ₹454.85 | -0.00% | 16819 | ₹744.74 Cr |
CONCORDBIO Concord Biotech Limited | ₹1643.95 | -0.37% | 5033 | ₹1719.83 Cr |
CLEDUCATE CL Educate Limited | ₹73.62 | -0.00% | 6635 | ₹41.05 Cr |
BRNL Bharat Road Network Limited | ₹35.32 | +0.00% | 4628 | ₹30.39 Cr |
BROOKS Brooks Laboratories Limited | ₹104.98 | -0.00% | 3263 | ₹32.21 Cr |
BPCL Bharat Petroleum Corporation Limited | ₹264.58 | +0.00% | 1012648 | ₹11156.05 Cr |
BVCL Barak Valley Cements Limited | ₹39.74 | -0.00% | 5843 | ₹8.90 Cr |
COLPAL Colgate-Palmolive | ₹2458.40 | +0.00% | 16430 | ₹6641.90 Cr |
BYKE The Byke Hospitality Limited | ₹62.87 | +0.00% | 816 | ₹34.25 Cr |
BLISSGVS Bliss GVS Pharma Limited | ₹118.61 | -0.00% | 52869 | ₹128.68 Cr |
CANBK Canara Bank | ₹83.28 | +0.00% | 1967624 | ₹7496.89 Cr |
BOHRAIND Bohra Industries Limited | ₹32.91 | +0.00% | 12091 | ₹3.39 Cr |
CINELINE Cineline India Limited | ₹84.62 | -0.00% | 52956 | ₹30.41 Cr |
BIRLATYRE Birla Tyres Limited | ₹NA | +NA% | 0 | ₹7.74 Cr |
CEREBRAINT Cerebra Integrated Technologies Limited | ₹5.74 | +0.00% | 1000 | ₹7.27 Cr |
BILENERGY Bil Energy Systems Limited | ₹0.60 | -0.00% | 0 | ₹1.40 Cr |
COX&KINGS Cox & Kings Limited | ₹NA | +NA% | 0 | ₹3.09 Cr |
CIEINDIA CIE Automotive India Limited | ₹388.40 | +0.00% | 4524 | ₹1473.44 Cr |
BHEL Bharat Heavy Electricals Limited | ₹194.12 | +0.00% | 891700 | ₹6701.92 Cr |
CAMPUS Campus Activewear Limited | ₹251.50 | +NA% | 64354 | ₹768.08 Cr |
BHARATGEAR Bharat Gears Limited | ₹73.97 | -0.00% | 778 | ₹11.58 Cr |
CIPLA Cipla Limited | ₹1445.75 | +NA% | 73256 | ₹11804.11 Cr |
BGRENERGY BGR Energy Systems Limited | ₹84.77 | +0.00% | 387372 | ₹63.91 Cr |
