Symbol | Price | Change | Volume | Market Cap |
---|---|---|---|---|
20MICRONS 20 Microns Limited | ₹233.00 | -2.00% | 22894 | ₹96.60 Cr |
21STCENMGM 21ST CENTURY MANAG | ₹111.99 | -2.00% | 16686 | ₹11.44 Cr |
3IINFOLTD 3i Infotech Limited | ₹26.83 | -4.28% | 371229 | ₹46.88 Cr |
3MINDIA 3M India Limited | ₹33363.90 | -4.40% | 1712 | ₹3902.24 Cr |
3PLAND 3P LAND HOLDINGS L | ₹44.66 | +1.96% | 3882 | ₹7.01 Cr |
5PAISA 5paisa Capital Limited | ₹479.10 | -2.40% | 35766 | ₹160.41 Cr |
63MOONS 63 Moons Technologies Ltd | ₹576.45 | -4.99% | 556821 | ₹239.93 Cr |
A2ZINFRA A2Z Infra Engineering Limited | ₹16.83 | -5.02% | 387986 | ₹29.54 Cr |
AAKASH Aakash Exploration Services Limited | ₹10.47 | -4.99% | 420599 | ₹11.26 Cr |
AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited | ₹57.66 | -4.19% | 669 | ₹16.97 Cr |
AARON Aaron Industries Limited | ₹296.20 | -0.89% | 9065 | ₹27.99 Cr |
AARTIDRUGS Aarti Drugs Limited | ₹467.40 | -1.82% | 49078 | ₹442.48 Cr |
AARTIIND Aarti Industries Limited | ₹428.65 | -3.73% | 477127 | ₹1858.09 Cr |
AARTISURF Aarti Surfactants Limited | ₹642.65 | -4.17% | 1439 | ₹62.44 Cr |
AARVEEDEN Aarvee Denims and Exports Limited | ₹63.18 | +1.99% | 0 | ₹11.39 Cr |
AARVI Aarvi Encon Limited | ₹138.71 | -2.80% | 14691 | ₹21.57 Cr |
AAVAS Aavas Financiers Limited | ₹1659.25 | +0.28% | 26263 | ₹1321.63 Cr |
ABAN Aban Offshore Limited | ₹59.59 | -3.67% | 23487 | ₹38.51 Cr |
ABB ABB India Limited | ₹6802.00 | -2.33% | 284392 | ₹15739.38 Cr |
ABBOTINDIA Abbott India Limited | ₹27629.80 | -3.39% | 5475 | ₹6042.23 Cr |
ABCAPITAL Aditya Birla Capital Limited | ₹187.61 | -3.68% | 1678013 | ₹5613.08 Cr |
ABFRL Aditya Birla Fashion and Retail Limited | ₹290.10 | -1.28% | 1429145 | ₹3271.00 Cr |
ABMINTLLTD ABM International Limited | ₹69.68 | +4.99% | 132 | ₹9.91 Cr |
ABSLAMC Aditya Birla Sun Life AMC Limited | ₹780.75 | -1.94% | 125750 | ₹2222.78 Cr |
ACC ACC Limited | ₹2197.80 | -2.92% | 42584 | ₹4379.01 Cr |
ACCELYA Accelya Solutions India Limited | ₹1487.75 | -3.51% | 4612 | ₹238.14 Cr |
ACCURACY Accuracy Shipping Limited | ₹9.64 | -3.12% | 64639 | ₹15.07 Cr |
ACE Action Construction Equipment Limited | ₹1228.20 | -5.65% | 70277 | ₹1552.83 Cr |
ACEINTEG Ace Integrated Solutions Limited | ₹30.29 | -8.04% | 1936 | ₹3.22 Cr |
ADANIENT Adani Enterprises Limited | ₹2816.70 | -1.86% | 545872 | ₹34271.07 Cr |
ADANIGREEN Adani Green Energy Limited | ₹1468.45 | -3.65% | 264122 | ₹25905.99 Cr |
ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1287.90 | -2.87% | 2304605 | ₹30182.91 Cr |
ADANIPOWER Adani Power Limited | ₹547.00 | -1.96% | 1074067 | ₹22835.01 Cr |
ADFFOODS ADF Foods Limited | ₹277.50 | -1.80% | 87978 | ₹314.38 Cr |
ADL Archidply Decor Limited | ₹92.50 | -0.59% | 1985 | ₹5.31 Cr |
ADORWELD Ador Welding Limited | ₹1150.60 | -4.22% | 2351 | ₹223.29 Cr |
ADROITINFO Adroit Infotech Limited | ₹23.00 | -10.02% | 867906 | ₹7.19 Cr |
ADSL Allied Digital Services Limited | ₹249.70 | -5.00% | 277204 | ₹147.62 Cr |
ADVANIHOTR Advani Hotels & Resorts | ₹66.48 | -3.12% | 35384 | ₹61.26 Cr |
ADVENZYMES Advanced Enzyme Technologies Limited | ₹377.55 | -5.95% | 93762 | ₹508.50 Cr |
AEGISCHEM Aegis Logistics Limited | ₹937.10 | +1.12% | 66693 | ₹2776.94 Cr |
AETHER Aether Industries Limited | ₹823.50 | -1.11% | 8855 | ₹1091.69 Cr |
AFFLE Affle | ₹1518.35 | -3.14% | 173218 | ₹2116.53 Cr |
AGARIND Agarwal Industrial Corporation Limited | ₹1033.55 | -4.28% | 6317 | ₹160.64 Cr |
AGI AGI Greenpac Limited | ₹921.25 | -3.41% | 44440 | ₹576.40 Cr |
AGRITECH Agri-tech | ₹183.47 | -4.78% | 7367 | ₹11.90 Cr |
AGROPHOS Agro Phos | ₹41.29 | -2.23% | 24504 | ₹9.15 Cr |
AGSTRA AGS Transact Technologies Limited | ₹82.61 | -3.48% | 178480 | ₹112.46 Cr |
AHLADA Ahlada Engineers Limited | ₹95.50 | -1.08% | 27807 | ₹12.74 Cr |
AHLEAST | ₹148.20 | -7.11% | 6192 | ₹28.41 Cr |
AHLUCONT Ahluwalia Contracts | ₹1024.75 | +0.29% | 14489 | ₹689.31 Cr |
AHLWEST | ₹144.15 | +NA% | 0 | ₹16.80 Cr |
AIAENG AIA Engineering Limited | ₹3514.70 | -0.55% | 60693 | ₹3640.90 Cr |
AIFL Ashapura Intimates Fashion Ltd. | ₹1.55 | +NA% | ₹NA | |
AIRAN Airan Limited | ₹31.63 | -3.39% | 49704 | ₹42.97 Cr |
AIROLAM Airo Lam Limited | ₹112.32 | -1.47% | 7342 | ₹17.28 Cr |
AJANTPHARM Ajanta Pharma Limited | ₹2824.90 | -0.46% | 26993 | ₹3744.01 Cr |
AJMERA Ajmera Realty & Infra India Limited | ₹863.35 | -7.29% | 58045 | ₹359.68 Cr |
AJOONI Ajooni Biotech Limited | ₹7.36 | -4.29% | 254922 | ₹7.47 Cr |
AJRINFRA AJR Infra and Tolling Limited | ₹0.70 | +NA% | 0 | ₹6.59 Cr |
AKASH Akash Infra-Projects Limited | ₹35.21 | +9.76% | 9581 | ₹5.85 Cr |
AKG AKG Exim Limited | ₹18.25 | -2.51% | 11196 | ₹6.03 Cr |
AKSHAR Akshar Spintex Limited | ₹0.72 | -2.70% | 8736136 | ₹6.73 Cr |
AKSHARCHEM AksharChem | ₹298.80 | -1.60% | 5221 | ₹23.24 Cr |
AKSHOPTFBR Aksh Optifibre Limited | ₹10.25 | -6.82% | 222126 | ₹16.64 Cr |
AKZOINDIA Akzo Nobel India Limited | ₹3662.05 | -2.81% | 9999 | ₹1731.76 Cr |
ALANKIT Alankit Limited | ₹21.14 | -4.26% | 199248 | ₹61.18 Cr |
ALBERTDAVD Albert David Limited | ₹1335.30 | -2.89% | 1322 | ₹78.46 Cr |
ALCHEM Alchemist Limited | ₹3.15 | +NA% | 0 | ₹0.43 Cr |
ALEMBICLTD Alembic Limited | ₹126.89 | -6.44% | 312378 | ₹323.70 Cr |
ALICON Alicon Castalloy Limited | ₹1202.60 | -1.99% | 4363 | ₹201.06 Cr |
ALKALI Alkali Metals Limited | ₹112.39 | -2.96% | 10918 | ₹11.95 Cr |
ALKEM Alkem Laboratories Limited | ₹5571.20 | +1.23% | 45497 | ₹6929.51 Cr |
ALKYLAMINE Alkyl Amines Chemicals Limited | ₹1933.30 | -2.89% | 41381 | ₹1054.22 Cr |
ALLCARGO Allcargo Logistics Limited | ₹52.57 | -3.08% | 441733 | ₹548.00 Cr |
ALLSEC Allsec Technologies Limited | ₹887.60 | -3.90% | 31451 | ₹165.21 Cr |
ALMONDZ Almondz Global Securities Limited | ₹28.81 | -2.01% | 25735 | ₹50.22 Cr |
ALOKINDS Alok Industries Limited | ₹20.25 | -3.94% | 2316214 | ₹1101.29 Cr |
ALPA Alpa Laboratories Limited | ₹108.13 | -2.22% | 11554 | ₹23.53 Cr |
ALPHAGEO Alphageo | ₹356.00 | -3.68% | 3116 | ₹25.95 Cr |
ALPSINDUS Alps Industries Limited | ₹4.20 | +NA% | 16267 | ₹1.40 Cr |
AMBER Amber Enterprises India Limited | ₹6086.95 | -0.79% | 293552 | ₹2043.69 Cr |
AMBIKCO Ambika Cotton Mills Limited | ₹1462.40 | -2.53% | 3559 | ₹87.19 Cr |
AMBUJACEM Ambuja Cements Limited | ₹545.35 | -2.02% | 350215 | ₹14278.71 Cr |
AMDIND AMD Industries Limited | ₹60.19 | -4.38% | 7428 | ₹12.05 Cr |
AMIORG Ami Organics Limited | ₹1974.35 | -3.52% | 160996 | ₹785.64 Cr |
AMJLAND AMJ Land Holdings Limited | ₹48.86 | -1.65% | 12251 | ₹20.88 Cr |
AMRUTANJAN Amrutanjan Health Care Limited | ₹684.90 | +2.77% | 6499 | ₹214.03 Cr |
ANANDRATHI Anand Rathi Wealth Limited | ₹3821.60 | -2.11% | 15632 | ₹1618.36 Cr |
ANANTRAJ Anant Raj Limited | ₹674.20 | -7.65% | 386740 | ₹2369.66 Cr |
ANDHRACEMT Andhra Cements Limited | ₹94.26 | -3.69% | 14307 | ₹4.57 Cr |
ANDHRAPAP Andhra Paper Limited | ₹93.71 | -1.54% | 55722 | ₹197.01 Cr |
ANDHRSUGAR The Andhra Sugars Limited | ₹95.77 | -3.57% | 56834 | ₹136.52 Cr |
ANDREWYU | ₹31.35 | +NA% | ₹NA | |
ANGELONE Angel One Limited | ₹2614.05 | -4.59% | 672162 | ₹2730.50 Cr |
ANIKINDS Anik Industries Limited | ₹99.87 | -2.00% | 14921 | ₹24.34 Cr |
ANKITMETAL Ankit Metal & Power Limited | ₹3.42 | -5.00% | 10777 | ₹5.05 Cr |
ANMOL Anmol India Limited | ₹28.10 | -5.83% | 46000 | ₹17.85 Cr |
ANSALAPI Ansal Properties & Infrastructure Limited | ₹11.76 | -2.08% | 2317 | ₹17.35 Cr |
ANSALHSG Ansal Housing Limited | ₹5.25 | +NA% | 0 | ₹3.12 Cr |
ANTGRAPHIC Antarctica Limited | ₹1.53 | -2.55% | 186162 | ₹2.46 Cr |
ANUP The Anup Engineering Limited | ₹3243.85 | -7.32% | 77778 | ₹622.40 Cr |
ANURAS Anupam Rasayan India Limited | ₹723.30 | -0.83% | 27484 | ₹801.68 Cr |
APARINDS Apar Industries Limited | ₹8737.85 | -2.46% | 30007 | ₹3790.57 Cr |
APCL Anjani Portland Cement Limited | ₹155.39 | -4.45% | 2125 | ₹50.52 Cr |
APCOTEXIND Apcotex Industries Limited | ₹383.90 | -0.81% | 3322 | ₹200.07 Cr |
APEX Apex Frozen Foods Limited | ₹222.49 | -8.58% | 26647 | ₹75.36 Cr |
APLAPOLLO APL Apollo Tubes Limited | ₹1498.30 | -1.80% | 68959 | ₹4154.76 Cr |
APLLTD Alembic Pharmaceuticals Limited | ₹1019.50 | -1.43% | 32532 | ₹2129.86 Cr |
APOLLO Apollo Micro Systems Limited | ₹94.08 | -3.18% | 548533 | ₹313.78 Cr |
APOLLOHOSP Apollo Hospitals Enterprise Limited | ₹6858.85 | -2.29% | 232762 | ₹10039.79 Cr |
APOLLOPIPE Apollo Pipes Limited | ₹480.95 | -3.93% | 4783 | ₹213.95 Cr |
APOLLOTYRE Apollo Tyres Limited | ₹456.60 | -3.13% | 346913 | ₹3160.26 Cr |
APOLSINHOT Apollo Sindoori Hotels Limited | ₹1727.70 | -1.78% | 732 | ₹47.77 Cr |
APTECHT Aptech Limited | ₹172.37 | +3.79% | 45504 | ₹103.33 Cr |
APTUS Aptus Value Housing Finance India Limited | ₹317.15 | -3.15% | 430092 | ₹1742.11 Cr |
ARCHIDPLY Archidply Industries Limited | ₹107.87 | -3.91% | 3442 | ₹24.83 Cr |
ARCHIES Archies Limited | ₹24.99 | -1.58% | 7838 | ₹8.80 Cr |
ARCOTECH Arcotech Limited | ₹2.20 | +NA% | 0 | ₹2.46 Cr |
ARENTERP Rajdarshan Industries Limited | ₹44.00 | -2.89% | 1726 | ₹1.38 Cr |
ARIES Aries Agro Limited | ₹279.80 | -2.29% | 16228 | ₹33.21 Cr |
ARIHANTCAP Arihant Capital Markets Limited | ₹97.92 | -5.27% | 759416 | ₹114.37 Cr |
ARIHANTSUP Arihant Superstructures Limited | ₹327.30 | -5.09% | 69738 | ₹143.11 Cr |
ARMANFIN Arman Financial Services Limited | ₹1298.00 | -4.71% | 23702 | ₹152.53 Cr |
AROGRANITE Aro Granite Industries Limited | ₹50.50 | -1.41% | 1770 | ₹8.15 Cr |
ARROWGREEN Arrow Greentech Limited | ₹884.45 | -5.00% | 178340 | ₹123.87 Cr |
ARSHIYA Arshiya Limited | ₹4.42 | +4.99% | 14986 | ₹8.35 Cr |
ARSSINFRA ARSS Infrastructure Projects Limited | ₹18.65 | -0.53% | 1056 | ₹3.97 Cr |
ARTEMISMED Artemis Medicare Services Limited | ₹269.65 | -4.67% | 46781 | ₹NA |
ARTNIRMAN Art Nirman Limited | ₹58.97 | +3.46% | 3900 | ₹14.72 Cr |
ARVEE Arvee Laboratories | ₹160.46 | -3.88% | 1937 | ₹18.59 Cr |
ARVIND Arvind Limited | ₹336.45 | -3.10% | 85140 | ₹939.22 Cr |
ARVINDFASN Arvind Fashions Limited | ₹549.40 | -3.71% | 330194 | ₹741.32 Cr |
ARVSMART Arvind SmartSpaces Limited | ₹863.00 | -4.07% | 62849 | ₹417.05 Cr |
ASAHIINDIA Asahi India Glass Limited | ₹657.25 | -3.48% | 75070 | ₹1710.99 Cr |
ASAHISONG Asahi Songwon Colors Limited | ₹370.20 | -4.99% | 330 | ₹49.45 Cr |
ASAL Automotive Stampings and Assemblies Limited | ₹635.85 | -3.65% | 8437 | ₹110.06 Cr |
ASALCBR Associated Alcohols & Breweries Limited | ₹858.10 | -5.00% | 14079 | ₹166.65 Cr |
ASHAPURMIN Ashapura Minechem Limited | ₹239.46 | +1.98% | 150390 | ₹234.47 Cr |
ASHIANA Ashiana Housing Limited | ₹304.50 | -1.01% | 14311 | ₹313.44 Cr |
ASHIMASYN Ashima Limited | ₹31.22 | -5.02% | 21916 | ₹60.05 Cr |
ASHOKA Ashoka Buildcon Limited | ₹233.31 | +3.74% | 419165 | ₹654.67 Cr |
ASHOKLEY Ashok Leyland Limited | ₹217.42 | -1.67% | 1900626 | ₹6148.59 Cr |
ASIANENE Asian Energy Services Limited | ₹344.10 | +0.50% | 26404 | ₹152.58 Cr |
ASIANHOTNR Asian Hotels | ₹192.16 | -3.80% | 179 | ₹38.33 Cr |
ASIANPAINT Asian Paints Limited | ₹2470.50 | -0.18% | 684165 | ₹28737.12 Cr |
ASIANTILES Asian Granito India Limited | ₹69.17 | -3.93% | 254614 | ₹97.07 Cr |
ASPINWALL Aspinwall and Company Limited | ₹265.05 | -4.02% | 1210 | ₹21.16 Cr |
ASTEC Astec LifeSciences Limited | ₹1060.15 | -0.08% | 20847 | ₹206.97 Cr |
ASTERDM Aster DM Healthcare Limited | ₹432.30 | -1.37% | 288915 | ₹2179.84 Cr |
ASTRAL Astral Poly Technik Limited | ₹1730.10 | -0.72% | 373850 | ₹4692.65 Cr |
ASTRAMICRO Astra Microwave Products Limited | ₹737.65 | -5.71% | 58113 | ₹737.53 Cr |
ASTRAZEN AstraZeneca Pharma India Limited | ₹7128.65 | -3.73% | 10698 | ₹1846.41 Cr |
ASTRON Astron Paper & Board Mill Limited | ₹23.83 | +2.76% | 11628 | ₹9.52 Cr |
ATFL Agro Tech Foods Limited | ₹1036.00 | +0.01% | 24256 | ₹232.24 Cr |
ATGL Adani Total Gas Limited | ₹678.90 | -3.18% | 244173 | ₹7860.40 Cr |
ATLASCYCLE Atlas Cycles | ₹28.85 | +NA% | 0 | ₹1.89 Cr |
ATNINTER ATN International Limited | ₹0.20 | +NA% | 0 | ₹0.08 Cr |
ATUL Atul Ltd | ₹7225.50 | -2.66% | 16704 | ₹2270.18 Cr |
ATULAUTO Atul Auto Limited | ₹533.75 | -4.98% | 16506 | ₹163.00 Cr |
AUBANK AU Small Finance Bank Limited | ₹560.80 | -3.19% | 1152485 | ₹4532.49 Cr |
AURIONPRO Aurionpro Solutions Limited | ₹1523.90 | -4.96% | 24625 | ₹872.43 Cr |
AUROPHARMA Aurobindo Pharma Limited | ₹1249.45 | -1.42% | 167877 | ₹8161.14 Cr |
AURUM Aurum PropTech Limited | ₹224.73 | -2.00% | 57284 | ₹127.54 Cr |
AUSOMENT Ausom Enterprise Limited | ₹110.17 | +4.99% | 35482 | ₹16.07 Cr |
AUTOAXLES Automotive Axles Limited | ₹1738.35 | -0.78% | 13505 | ₹279.01 Cr |
AUTOIND Autoline Industries Limited | ₹106.08 | -5.79% | 21430 | ₹45.32 Cr |
AUTOLITIND | ₹15.50 | +NA% | ₹NA | |
AVADHSUGAR Avadh Sugar & Energy Limited | ₹572.10 | -2.75% | 11347 | ₹127.32 Cr |
AVANTIFEED Avanti Feeds Limited | ₹565.40 | -4.02% | 59139 | ₹794.04 Cr |
AVROIND Avro India Limited | ₹153.00 | -0.03% | 4499 | ₹16.23 Cr |
AVTNPL AVT Natural Products Limited | ₹78.54 | -1.92% | 23781 | ₹124.92 Cr |
AWHCL Antony Waste Handling Cell Limited | ₹616.95 | -3.89% | 152201 | ₹224.24 Cr |
AWL Adani Wilmar Limited | ₹323.45 | -3.01% | 506443 | ₹4396.82 Cr |
AXISBANK Axis Bank Limited | ₹1139.15 | -1.64% | 4224814 | ₹36207.96 Cr |
AXISCADES AXISCADES Engineering Technologies Limited | ₹452.35 | -8.52% | 45982 | ₹208.18 Cr |
AXITA Axita Cotton Limited | ₹13.98 | -0.92% | 796521 | ₹50.36 Cr |
AYMSYNTEX AYM Syntex Limited | ₹234.50 | -5.00% | 51409 | ₹112.83 Cr |
BAFNAPH Bafna Pharmaceuticals Limited | ₹79.05 | -1.80% | 783 | ₹19.16 Cr |
BAGFILMS B.A.G. Films and Media Limited | ₹9.93 | -2.46% | 365893 | ₹20.31 Cr |
BAJAJ.AUTO Bajaj Auto Limited | ₹9452.15 | -2.34% | 282311 | ₹27760.06 Cr |
BAJAJCON Bajaj Consumer Care Limited | ₹204.02 | -0.24% | 220673 | ₹308.10 Cr |
BAJAJELEC Bajaj Electricals Limited | ₹806.15 | -3.48% | 7973 | ₹998.53 Cr |
BAJAJFINSV Bajaj Finserv Limited | ₹1664.45 | -1.61% | 452992 | ₹27960.86 Cr |
BAJAJHCARE Bajaj HealthCare Limited | ₹362.40 | -5.89% | 174008 | ₹114.32 Cr |
BAJAJHIND Bajaj Hindusthan Sugar Limited | ₹30.51 | -4.60% | 2972401 | ₹438.29 Cr |
BAJAJHLDNG Bajaj Holdings & Investment Limited | ₹10528.65 | -2.46% | 8981 | ₹11377.92 Cr |
BAJFINANCE Bajaj Finance Limited | ₹6566.00 | -1.09% | 273308 | ₹43015.98 Cr |
BALAJITELE Balaji Telefilms Limited | ₹58.38 | -2.86% | 10588 | ₹64.52 Cr |
BALAMINES Balaji Amines Limited | ₹1996.90 | -1.79% | 13573 | ₹688.80 Cr |
BALAXI Balaxi Ventures Limited | ₹74.81 | -3.51% | 53768 | ₹45.81 Cr |
BALKRISHNA Balkrishna Paper Mills Limited | ₹23.53 | -1.18% | 11458 | ₹7.72 Cr |
BALKRISIND Balkrishna Industries Limited | ₹2652.70 | -3.27% | 39225 | ₹5568.40 Cr |
BALLARPUR | ₹257.58 | +NA% | ₹NA | |
BALMLAWRIE Balmer Lawrie & Co. Ltd. | ₹216.51 | -3.01% | 90911 | ₹405.02 Cr |
BALPHARMA Bal Pharma Limited | ₹114.81 | -4.17% | 2024 | ₹19.50 Cr |
BALRAMCHIN Balrampur Chini Mills Limited | ₹547.60 | -3.41% | 220207 | ₹1330.64 Cr |
BANARBEADS Banaras Beads Limited | ₹132.21 | -6.35% | 30426 | ₹8.44 Cr |
BANARISUG Bannari Amman Sugars Limited | ₹3367.95 | -3.78% | 159 | ₹441.15 Cr |
BANCOINDIA Banco Products | ₹699.20 | -4.88% | 145218 | ₹510.33 Cr |
BANDHANBNK Bandhan Bank Limited | ₹165.10 | -4.34% | 2833899 | ₹2860.60 Cr |
BANG Bang Overseas Limited | ₹49.49 | -6.89% | 13273 | ₹7.68 Cr |
BANKA Banka BioLoo Limited | ₹116.47 | -5.00% | 3778 | ₹12.80 Cr |
BANKBARODA Bank of Baroda | ₹243.30 | -3.72% | 10984548 | ₹13006.97 Cr |
BANKINDIA Bank of India Limited | ₹104.74 | -3.63% | 6080785 | ₹4887.78 Cr |
BANSWRAS Banswara Syntex Limited | ₹132.19 | -3.97% | 10943 | ₹46.82 Cr |
BARBEQUE Barbeque Nation Hospitality Ltd. | ₹525.20 | +0.33% | 7827 | ₹216.76 Cr |
BASF BASF India Limited | ₹6333.30 | -5.51% | 17404 | ₹3144.48 Cr |
BASML Bannari Amman Spinning Mills Ltd | ₹55.19 | -2.01% | 124763 | ₹34.35 Cr |
BATAINDIA Bata India Limited | ₹1317.95 | -1.27% | 131961 | ₹1753.31 Cr |
BAYERCROP Bayer CropScience Limited | ₹6078.80 | -3.75% | 25868 | ₹2866.28 Cr |
BBL Bharat Bijlee Limited | ₹3636.40 | -2.76% | 12563 | ₹512.05 Cr |
BBOX Black Box Limited | ₹529.65 | -4.03% | 590841 | ₹805.42 Cr |
BBTC The Bombay Burmah Trading Corporation, Limited | ₹2560.50 | -4.21% | 34754 | ₹1900.15 Cr |
BCG Brightcom Group Limited | ₹8.10 | +NA% | 2684336 | ₹164.31 Cr |
BCLIND BCL Industries Limited | ₹52.80 | -3.76% | 409472 | ₹168.83 Cr |
BCONCEPTS Brand Concepts Limited | ₹459.75 | -1.09% | 4344 | ₹60.26 Cr |
BCP B.C. Power Controls Limited | ₹4.45 | +NA% | 172451 | ₹3.07 Cr |
BDL Bharat Dynamics Limited | ₹979.20 | -4.77% | 244681 | ₹3902.84 Cr |
BEARDSELL Beardsell Limited | ₹40.11 | -3.49% | 53370 | ₹17.33 Cr |
BECTORFOOD Mrs. Bectors Food Specialities Limited | ₹1637.25 | +2.05% | 21323 | ₹1102.71 Cr |
BEDMUTHA Bedmutha Industries Limited | ₹205.65 | -6.30% | 34615 | ₹68.69 Cr |
BEL Bharat Electronics Limited | ₹281.55 | -2.96% | 18500540 | ₹21092.37 Cr |
BEML BEML Limited | ₹3811.55 | -3.52% | 306179 | ₹1657.24 Cr |
BEPL Bhansali Engineering Polymers Limited | ₹119.99 | -4.53% | 191806 | ₹338.13 Cr |
BERGEPAINT Berger Paints India Limited | ₹489.75 | -1.29% | 969865 | ₹6375.76 Cr |
BESTAGRO Best Agrolife Limited | ₹605.75 | -3.96% | 31836 | ₹128.96 Cr |
BFINVEST BF Investment Limited | ₹713.05 | -3.32% | 19801 | ₹251.89 Cr |
BFUTILITIE BF Utilities Limited | ₹928.75 | -1.44% | 15560 | ₹321.29 Cr |
BGLOBAL Bharatiya Global Infomedia Limited | ₹3.38 | +NA% | 63057 | ₹0.49 Cr |
BGRENERGY BGR Energy Systems Limited | ₹37.03 | -4.54% | 77755 | ₹27.74 Cr |
BHAGCHEM Bhagiradha Chemicals & Industries Limited | ₹312.30 | -4.86% | 24261 | ₹433.97 Cr |
BHAGERIA Bhageria Industries Limited | ₹203.16 | -4.84% | 11722 | ₹88.82 Cr |
BHAGYANGR Bhagyanagar India Limited | ₹99.69 | -1.98% | 49146 | ₹30.34 Cr |
BHANDARI Bhandari Hosiery Exports Limited | ₹6.60 | +0.61% | 130283 | ₹15.68 Cr |
BHARATFORG Bharat Forge Limited | ₹1321.50 | -2.87% | 250603 | ₹6615.36 Cr |
BHARATGEAR Bharat Gears Limited | ₹96.90 | -2.33% | 3325 | ₹15.59 Cr |
BHARATRAS Bharat Rasayan Limited | ₹11306.00 | +3.50% | 3561 | ₹465.65 Cr |
BHARATWIRE Bharat Wire Ropes Limited | ₹213.39 | -4.49% | 138415 | ₹162.53 Cr |
BHARTIARTL Bharti Airtel Limited | ₹1550.45 | -0.33% | 2470846 | ₹97752.89 Cr |
BHEL Bharat Heavy Electricals Limited | ₹222.56 | -3.33% | 13573880 | ₹8238.55 Cr |
BIGBLOC Bigbloc Construction Limited | ₹113.85 | -4.36% | 148858 | ₹185.46 Cr |
BIKAJI Bikaji Foods International Limited | ₹822.85 | -3.19% | 101764 | ₹2115.43 Cr |
BIL Bhartiya International Limited | ₹688.65 | -3.61% | 252 | ₹86.99 Cr |
BILENERGY Bil Energy Systems Limited | ₹0.60 | +NA% | 0 | ₹1.40 Cr |
BINANIIND Binani Industries Limited | ₹15.60 | -4.88% | 826 | ₹4.94 Cr |
BIOCON Biocon Limited | ₹331.55 | -4.59% | 733454 | ₹3840.86 Cr |
BIOFILCHEM Biofil Chemicals and Pharmaceuticals Limited | ₹62.00 | +0.68% | 19419 | ₹10.93 Cr |
BIRLACABLE Birla Cable Limited | ₹205.88 | -4.79% | 19684 | ₹66.63 Cr |
BIRLACORPN Birla Corporation Limited | ₹1084.50 | -1.74% | 29171 | ₹884.17 Cr |
BIRLAMONEY Aditya Birla Money Limited | ₹158.46 | -2.00% | 8962 | ₹88.77 Cr |
BIRLATYRE Birla Tyres Limited | ₹5.30 | +NA% | 0 | ₹7.74 Cr |
BKMINDST BKM Industries Limited | ₹1.68 | +NA% | 68330 | ₹0.99 Cr |
BLBLIMITED BLB Limited | ₹20.17 | -1.66% | 49365 | ₹10.62 Cr |
BLISSGVS Bliss GVS Pharma Limited | ₹116.44 | -1.87% | 151901 | ₹132.65 Cr |
BLKASHYAP B.L. Kashyap and Sons Limited | ₹71.25 | -5.64% | 91759 | ₹185.61 Cr |
BLS BLS International Services Limited | ₹384.10 | -3.50% | 2416110 | ₹1567.16 Cr |
BLUEBLENDS Blue Blends (India) Ltd | ₹0.80 | +NA% | ₹NA | |
BLUECHIP Blue Chip India Limited | ₹9.60 | -2.04% | 0 | ₹4.59 Cr |
BLUECOAST Blue Coast Hotels Ltd | ₹9.98 | +NA% | 51 | ₹1.44 Cr |
BLUEDART Blue Dart Express Limited | ₹7440.70 | -3.11% | 7709 | ₹1859.91 Cr |
BLUESTARCO Blue Star Limited | ₹1760.45 | -0.04% | 134393 | ₹3719.37 Cr |
BODALCHEM Bodal Chemicals Limited | ₹72.73 | -2.52% | 274639 | ₹96.88 Cr |
BOHRAIND Bohra Industries Limited | ₹16.75 | +NA% | 89926 | ₹1.94 Cr |
BOMDYEING The Bombay Dyeing and Manufacturing Company Limited | ₹208.22 | -2.54% | 728808 | ₹468.90 Cr |
BOROLTD Borosil Limited | ₹437.65 | -8.24% | 351118 | ₹551.30 Cr |
BORORENEW Borosil Renewables Limited | ₹442.00 | -5.99% | 146418 | ₹571.31 Cr |
BOSCHLTD Bosch Limited | ₹33212.00 | -0.20% | 5364 | ₹10671.57 Cr |
BPCL Bharat Petroleum Corporation Limited | ₹305.85 | -1.28% | 4774137 | ₹13505.78 Cr |
BPL BPL Limited | ₹105.85 | +1.14% | 22646 | ₹53.81 Cr |
BRFL Bombay Rayon Fashions Limited | ₹2.00 | +NA% | 0 | ₹6.35 Cr |
BRIGADE Brigade Enterprises Limited | ₹1073.05 | -4.60% | 121184 | ₹2931.09 Cr |
BRITANNIA Britannia Industries Limited | ₹5046.50 | +0.38% | 79702 | ₹13929.70 Cr |
BRNL Bharat Road Network Limited | ₹43.97 | -3.17% | 13180 | ₹38.66 Cr |
BROOKS Brooks Laboratories Limited | ₹133.73 | -2.00% | 9223 | ₹34.90 Cr |
BSE BSE Limited | ₹4491.80 | -3.98% | 2100233 | ₹5879.98 Cr |
