Symbol | Price | Change | Volume | Market Cap |
---|---|---|---|---|
20MICRONS 20 Microns Limited | ₹223.50 | +1.89% | 22894 | ₹96.60 Cr |
21STCENMGM 21ST CENTURY MANAG | ₹101.21 | -2.00% | 16686 | ₹11.44 Cr |
3IINFOLTD 3i Infotech Limited | ₹26.39 | -0.11% | 371229 | ₹46.88 Cr |
3MINDIA 3M India Limited | ₹30685.50 | -1.98% | 1712 | ₹3902.24 Cr |
3PLAND 3P LAND HOLDINGS L | ₹47.10 | +2.97% | 3882 | ₹7.01 Cr |
5PAISA 5paisa Capital Limited | ₹470.60 | -0.21% | 35766 | ₹160.41 Cr |
63MOONS 63 Moons Technologies Ltd | ₹579.20 | +0.23% | 556821 | ₹239.93 Cr |
A2ZINFRA A2Z Infra Engineering Limited | ₹16.91 | -0.82% | 387986 | ₹29.54 Cr |
AAKASH Aakash Exploration Services Limited | ₹10.72 | +2.29% | 420599 | ₹11.26 Cr |
AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited | ₹56.29 | +2.93% | 669 | ₹16.97 Cr |
AARON Aaron Industries Limited | ₹325.35 | +2.59% | 9065 | ₹27.99 Cr |
AARTIDRUGS Aarti Drugs Limited | ₹449.25 | -1.21% | 49078 | ₹442.48 Cr |
AARTIIND Aarti Industries Limited | ₹430.85 | +1.23% | 477127 | ₹1858.09 Cr |
AARTISURF Aarti Surfactants Limited | ₹644.40 | +0.86% | 1439 | ₹62.44 Cr |
AARVEEDEN Aarvee Denims and Exports Limited | ₹69.73 | +1.99% | 0 | ₹11.39 Cr |
AARVI Aarvi Encon Limited | ₹133.53 | +0.41% | 14691 | ₹21.57 Cr |
AAVAS Aavas Financiers Limited | ₹1637.40 | -0.24% | 26263 | ₹1321.63 Cr |
ABAN Aban Offshore Limited | ₹62.14 | +2.27% | 23487 | ₹38.51 Cr |
ABB ABB India Limited | ₹6904.65 | +2.13% | 284392 | ₹15739.38 Cr |
ABBOTINDIA Abbott India Limited | ₹27718.50 | +2.23% | 5475 | ₹6042.23 Cr |
ABCAPITAL Aditya Birla Capital Limited | ₹186.48 | +1.90% | 1678013 | ₹5613.08 Cr |
ABFRL Aditya Birla Fashion and Retail Limited | ₹288.55 | +1.46% | 1429145 | ₹3271.00 Cr |
ABMINTLLTD ABM International Limited | ₹65.84 | -5.01% | 132 | ₹9.91 Cr |
ABSLAMC Aditya Birla Sun Life AMC Limited | ₹843.70 | +2.01% | 125750 | ₹2222.78 Cr |
ACC ACC Limited | ₹2089.60 | +3.08% | 42584 | ₹4379.01 Cr |
ACCELYA Accelya Solutions India Limited | ₹1457.60 | +0.05% | 4612 | ₹238.14 Cr |
ACCURACY Accuracy Shipping Limited | ₹9.34 | +NA% | 64639 | ₹15.07 Cr |
ACE Action Construction Equipment Limited | ₹1225.15 | +1.81% | 70277 | ₹1552.83 Cr |
ACEINTEG Ace Integrated Solutions Limited | ₹29.63 | +3.96% | 1936 | ₹3.22 Cr |
ADANIENT Adani Enterprises Limited | ₹2228.00 | +2.03% | 545872 | ₹34271.07 Cr |
ADANIGREEN Adani Green Energy Limited | ₹1051.80 | -8.20% | 264122 | ₹25905.99 Cr |
ADANIPORTS Adani Ports and Special Economic Zone Limited | ₹1136.75 | +1.98% | 2304605 | ₹30182.91 Cr |
ADANIPOWER Adani Power Limited | ₹460.45 | -3.30% | 1074067 | ₹22835.01 Cr |
ADFFOODS ADF Foods Limited | ₹303.20 | +0.15% | 87978 | ₹314.38 Cr |
ADL Archidply Decor Limited | ₹94.99 | +0.33% | 1985 | ₹5.31 Cr |
ADORWELD Ador Welding Limited | ₹1153.40 | +1.97% | 2351 | ₹223.29 Cr |
ADROITINFO Adroit Infotech Limited | ₹22.21 | +1.55% | 867906 | ₹7.19 Cr |
ADSL Allied Digital Services Limited | ₹256.80 | +1.97% | 277204 | ₹147.62 Cr |
ADVANIHOTR Advani Hotels & Resorts | ₹66.35 | +3.43% | 35384 | ₹61.26 Cr |
ADVENZYMES Advanced Enzyme Technologies Limited | ₹366.35 | -1.23% | 93762 | ₹508.50 Cr |
AEGISCHEM Aegis Logistics Limited | ₹937.10 | +1.12% | 66693 | ₹2776.94 Cr |
AETHER Aether Industries Limited | ₹813.60 | -2.02% | 8855 | ₹1091.69 Cr |
AFFLE Affle | ₹1585.80 | +2.27% | 173218 | ₹2116.53 Cr |
AGARIND Agarwal Industrial Corporation Limited | ₹1004.95 | -1.28% | 6317 | ₹160.64 Cr |
AGI AGI Greenpac Limited | ₹906.15 | +0.23% | 44440 | ₹576.40 Cr |
AGRITECH Agri-tech | ₹179.05 | -0.17% | 7367 | ₹11.90 Cr |
AGROPHOS Agro Phos | ₹40.16 | +1.70% | 24504 | ₹9.15 Cr |
AGSTRA AGS Transact Technologies Limited | ₹79.82 | +0.64% | 178480 | ₹112.46 Cr |
AHLADA Ahlada Engineers Limited | ₹83.95 | -2.59% | 27807 | ₹12.74 Cr |
AHLEAST | ₹155.72 | +2.14% | 6192 | ₹28.41 Cr |
AHLUCONT Ahluwalia Contracts | ₹927.55 | -1.84% | 14489 | ₹689.31 Cr |
AHLWEST | ₹144.15 | +NA% | 0 | ₹16.80 Cr |
AIAENG AIA Engineering Limited | ₹3414.95 | +0.23% | 60693 | ₹3640.90 Cr |
AIFL Ashapura Intimates Fashion Ltd. | ₹1.55 | +NA% | ₹NA | |
AIRAN Airan Limited | ₹29.06 | -2.55% | 49704 | ₹42.97 Cr |
AIROLAM Airo Lam Limited | ₹115.32 | -0.52% | 7342 | ₹17.28 Cr |
AJANTPHARM Ajanta Pharma Limited | ₹2960.05 | +0.49% | 26993 | ₹3744.01 Cr |
AJMERA Ajmera Realty & Infra India Limited | ₹924.20 | +4.34% | 58045 | ₹359.68 Cr |
AJOONI Ajooni Biotech Limited | ₹7.79 | +4.99% | 254922 | ₹7.47 Cr |
AJRINFRA AJR Infra and Tolling Limited | ₹0.70 | +NA% | 0 | ₹6.59 Cr |
AKASH Akash Infra-Projects Limited | ₹34.27 | +2.33% | 9581 | ₹5.85 Cr |
AKG AKG Exim Limited | ₹17.95 | +1.01% | 11196 | ₹6.03 Cr |
AKSHAR Akshar Spintex Limited | ₹0.71 | +1.43% | 8736136 | ₹6.73 Cr |
AKSHARCHEM AksharChem | ₹294.10 | +0.63% | 5221 | ₹23.24 Cr |
AKSHOPTFBR Aksh Optifibre Limited | ₹9.60 | +1.80% | 222126 | ₹16.64 Cr |
AKZOINDIA Akzo Nobel India Limited | ₹3639.00 | +0.21% | 9999 | ₹1731.76 Cr |
ALANKIT Alankit Limited | ₹20.49 | +0.84% | 199248 | ₹61.18 Cr |
ALBERTDAVD Albert David Limited | ₹1268.95 | -0.45% | 1322 | ₹78.46 Cr |
ALCHEM Alchemist Limited | ₹3.15 | +NA% | 0 | ₹0.43 Cr |
ALEMBICLTD Alembic Limited | ₹124.11 | +0.69% | 312378 | ₹323.70 Cr |
ALICON Alicon Castalloy Limited | ₹1114.60 | -2.25% | 4363 | ₹201.06 Cr |
ALKALI Alkali Metals Limited | ₹113.46 | +0.38% | 10918 | ₹11.95 Cr |
ALKEM Alkem Laboratories Limited | ₹5583.35 | -0.38% | 45497 | ₹6929.51 Cr |
ALKYLAMINE Alkyl Amines Chemicals Limited | ₹1914.65 | +0.13% | 41381 | ₹1054.22 Cr |
ALLCARGO Allcargo Logistics Limited | ₹52.54 | +0.10% | 441733 | ₹548.00 Cr |
ALLSEC Allsec Technologies Limited | ₹949.75 | +2.95% | 31451 | ₹165.21 Cr |
ALMONDZ Almondz Global Securities Limited | ₹27.50 | -0.72% | 25735 | ₹50.22 Cr |
ALOKINDS Alok Industries Limited | ₹20.33 | +1.30% | 2316214 | ₹1101.29 Cr |
ALPA Alpa Laboratories Limited | ₹110.78 | +0.16% | 11554 | ₹23.53 Cr |
ALPHAGEO Alphageo | ₹360.85 | +1.28% | 3116 | ₹25.95 Cr |
ALPSINDUS Alps Industries Limited | ₹3.99 | +NA% | 16267 | ₹1.40 Cr |
AMBER Amber Enterprises India Limited | ₹6483.10 | -0.91% | 293552 | ₹2043.69 Cr |
AMBIKCO Ambika Cotton Mills Limited | ₹1430.85 | +0.10% | 3559 | ₹87.19 Cr |
AMBUJACEM Ambuja Cements Limited | ₹499.85 | +3.24% | 350215 | ₹14278.71 Cr |
AMDIND AMD Industries Limited | ₹58.61 | +2.43% | 7428 | ₹12.05 Cr |
AMIORG Ami Organics Limited | ₹2080.65 | -0.82% | 160996 | ₹785.64 Cr |
AMJLAND AMJ Land Holdings Limited | ₹51.72 | -1.35% | 12251 | ₹20.88 Cr |
AMRUTANJAN Amrutanjan Health Care Limited | ₹699.80 | -0.67% | 6499 | ₹214.03 Cr |
ANANDRATHI Anand Rathi Wealth Limited | ₹3978.15 | -0.76% | 15632 | ₹1618.36 Cr |
ANANTRAJ Anant Raj Limited | ₹676.65 | +0.62% | 386740 | ₹2369.66 Cr |
ANDHRACEMT Andhra Cements Limited | ₹94.26 | -3.69% | 14307 | ₹4.57 Cr |
ANDHRAPAP Andhra Paper Limited | ₹93.39 | +1.08% | 55722 | ₹197.01 Cr |
ANDHRSUGAR The Andhra Sugars Limited | ₹96.35 | -0.43% | 56834 | ₹136.52 Cr |
ANDREWYU | ₹31.35 | +NA% | ₹NA | |
ANGELONE Angel One Limited | ₹2694.60 | -0.91% | 672162 | ₹2730.50 Cr |
ANIKINDS Anik Industries Limited | ₹98.25 | -0.18% | 14921 | ₹24.34 Cr |
ANKITMETAL Ankit Metal & Power Limited | ₹3.41 | +4.92% | 10777 | ₹5.05 Cr |
ANMOL Anmol India Limited | ₹28.03 | +3.09% | 46000 | ₹17.85 Cr |
ANSALAPI Ansal Properties & Infrastructure Limited | ₹11.30 | -5.04% | 2317 | ₹17.35 Cr |
ANSALHSG Ansal Housing Limited | ₹5.25 | +NA% | 0 | ₹3.12 Cr |
ANTGRAPHIC Antarctica Limited | ₹1.48 | +1.37% | 186162 | ₹2.46 Cr |
ANUP The Anup Engineering Limited | ₹3434.25 | -1.55% | 77778 | ₹622.40 Cr |
ANURAS Anupam Rasayan India Limited | ₹733.20 | +1.09% | 27484 | ₹801.68 Cr |
APARINDS Apar Industries Limited | ₹9305.40 | -1.57% | 30007 | ₹3790.57 Cr |
APCL Anjani Portland Cement Limited | ₹154.39 | +0.13% | 2125 | ₹50.52 Cr |
APCOTEXIND Apcotex Industries Limited | ₹388.65 | +0.69% | 3322 | ₹200.07 Cr |
APEX Apex Frozen Foods Limited | ₹243.24 | +3.01% | 26647 | ₹75.36 Cr |
APLAPOLLO APL Apollo Tubes Limited | ₹1418.25 | -1.54% | 68959 | ₹4154.76 Cr |
APLLTD Alembic Pharmaceuticals Limited | ₹1041.85 | +0.39% | 32532 | ₹2129.86 Cr |
APOLLO Apollo Micro Systems Limited | ₹91.49 | -0.76% | 548533 | ₹313.78 Cr |
APOLLOHOSP Apollo Hospitals Enterprise Limited | ₹6935.10 | +2.86% | 232762 | ₹10039.79 Cr |
APOLLOPIPE Apollo Pipes Limited | ₹462.45 | +0.34% | 4783 | ₹213.95 Cr |
APOLLOTYRE Apollo Tyres Limited | ₹495.00 | +2.85% | 346913 | ₹3160.26 Cr |
APOLSINHOT Apollo Sindoori Hotels Limited | ₹1727.90 | +0.42% | 732 | ₹47.77 Cr |
APTECHT Aptech Limited | ₹164.26 | +2.03% | 45504 | ₹103.33 Cr |
APTUS Aptus Value Housing Finance India Limited | ₹315.40 | -0.63% | 430092 | ₹1742.11 Cr |
ARCHIDPLY Archidply Industries Limited | ₹116.16 | -1.16% | 3442 | ₹24.83 Cr |
ARCHIES Archies Limited | ₹25.15 | +0.28% | 7838 | ₹8.80 Cr |
ARCOTECH Arcotech Limited | ₹2.20 | +NA% | 0 | ₹2.46 Cr |
ARENTERP Rajdarshan Industries Limited | ₹46.69 | -2.51% | 1726 | ₹1.38 Cr |
ARIES Aries Agro Limited | ₹315.15 | +0.41% | 16228 | ₹33.21 Cr |
ARIHANTCAP Arihant Capital Markets Limited | ₹99.34 | +2.00% | 759416 | ₹114.37 Cr |
ARIHANTSUP Arihant Superstructures Limited | ₹349.10 | +3.91% | 69738 | ₹143.11 Cr |
ARMANFIN Arman Financial Services Limited | ₹1244.25 | -0.99% | 23702 | ₹152.53 Cr |
AROGRANITE Aro Granite Industries Limited | ₹47.92 | +3.99% | 1770 | ₹8.15 Cr |
ARROWGREEN Arrow Greentech Limited | ₹889.25 | -1.97% | 178340 | ₹123.87 Cr |
ARSHIYA Arshiya Limited | ₹4.06 | -2.40% | 14986 | ₹8.35 Cr |
ARSSINFRA ARSS Infrastructure Projects Limited | ₹18.14 | +0.78% | 1056 | ₹3.97 Cr |
ARTEMISMED Artemis Medicare Services Limited | ₹312.05 | -2.55% | 46781 | ₹NA |
ARTNIRMAN Art Nirman Limited | ₹56.48 | -2.08% | 3900 | ₹14.72 Cr |
ARVEE Arvee Laboratories | ₹154.44 | -0.50% | 1937 | ₹18.59 Cr |
ARVIND Arvind Limited | ₹363.90 | +3.34% | 85140 | ₹939.22 Cr |
ARVINDFASN Arvind Fashions Limited | ₹572.60 | +0.85% | 330194 | ₹741.32 Cr |
ARVSMART Arvind SmartSpaces Limited | ₹952.40 | +1.64% | 62849 | ₹417.05 Cr |
ASAHIINDIA Asahi India Glass Limited | ₹645.80 | -1.44% | 75070 | ₹1710.99 Cr |
ASAHISONG Asahi Songwon Colors Limited | ₹378.50 | +1.31% | 330 | ₹49.45 Cr |
ASAL Automotive Stampings and Assemblies Limited | ₹632.80 | +1.97% | 8437 | ₹110.06 Cr |
ASALCBR Associated Alcohols & Breweries Limited | ₹924.55 | -0.12% | 14079 | ₹166.65 Cr |
ASHAPURMIN Ashapura Minechem Limited | ₹254.42 | +2.28% | 150390 | ₹234.47 Cr |
ASHIANA Ashiana Housing Limited | ₹303.55 | -0.28% | 14311 | ₹313.44 Cr |
ASHIMASYN Ashima Limited | ₹30.79 | +1.18% | 21916 | ₹60.05 Cr |
ASHOKA Ashoka Buildcon Limited | ₹231.31 | -0.15% | 419165 | ₹654.67 Cr |
ASHOKLEY Ashok Leyland Limited | ₹223.96 | +2.31% | 1900626 | ₹6148.59 Cr |
ASIANENE Asian Energy Services Limited | ₹323.00 | -0.75% | 26404 | ₹152.58 Cr |
ASIANHOTNR Asian Hotels | ₹200.59 | +0.68% | 179 | ₹38.33 Cr |
ASIANPAINT Asian Paints Limited | ₹2472.20 | +1.81% | 684165 | ₹28737.12 Cr |
ASIANTILES Asian Granito India Limited | ₹67.73 | -0.09% | 254614 | ₹97.07 Cr |
ASPINWALL Aspinwall and Company Limited | ₹268.75 | -0.87% | 1210 | ₹21.16 Cr |
ASTEC Astec LifeSciences Limited | ₹1063.05 | +1.18% | 20847 | ₹206.97 Cr |
ASTERDM Aster DM Healthcare Limited | ₹432.30 | +0.97% | 288915 | ₹2179.84 Cr |
ASTRAL Astral Poly Technik Limited | ₹1761.60 | +2.78% | 373850 | ₹4692.65 Cr |
ASTRAMICRO Astra Microwave Products Limited | ₹748.75 | +0.25% | 58113 | ₹737.53 Cr |
ASTRAZEN AstraZeneca Pharma India Limited | ₹6319.85 | +0.23% | 10698 | ₹1846.41 Cr |
ASTRON Astron Paper & Board Mill Limited | ₹19.29 | -4.08% | 11628 | ₹9.52 Cr |
ATFL Agro Tech Foods Limited | ₹863.25 | -1.35% | 24256 | ₹232.24 Cr |
ATGL Adani Total Gas Limited | ₹609.10 | +1.20% | 244173 | ₹7860.40 Cr |
ATLASCYCLE Atlas Cycles | ₹28.85 | +NA% | 0 | ₹1.89 Cr |
ATNINTER ATN International Limited | ₹0.20 | +NA% | 0 | ₹0.08 Cr |
ATUL Atul Ltd | ₹7261.60 | +0.27% | 16704 | ₹2270.18 Cr |
ATULAUTO Atul Auto Limited | ₹548.25 | +1.02% | 16506 | ₹163.00 Cr |
AUBANK AU Small Finance Bank Limited | ₹595.70 | +0.30% | 1152485 | ₹4532.49 Cr |
AURIONPRO Aurionpro Solutions Limited | ₹1563.35 | -0.62% | 24625 | ₹872.43 Cr |
AUROPHARMA Aurobindo Pharma Limited | ₹1223.70 | +0.30% | 167877 | ₹8161.14 Cr |
AURUM Aurum PropTech Limited | ₹209.50 | +1.08% | 57284 | ₹127.54 Cr |
AUSOMENT Ausom Enterprise Limited | ₹105.09 | -1.79% | 35482 | ₹16.07 Cr |
AUTOAXLES Automotive Axles Limited | ₹1749.25 | +0.22% | 13505 | ₹279.01 Cr |
AUTOIND Autoline Industries Limited | ₹105.63 | +2.96% | 21430 | ₹45.32 Cr |
AUTOLITIND | ₹15.50 | +NA% | ₹NA | |
AVADHSUGAR Avadh Sugar & Energy Limited | ₹567.85 | +2.93% | 11347 | ₹127.32 Cr |
AVANTIFEED Avanti Feeds Limited | ₹595.60 | +0.28% | 59139 | ₹794.04 Cr |
AVROIND Avro India Limited | ₹154.26 | -0.36% | 4499 | ₹16.23 Cr |
AVTNPL AVT Natural Products Limited | ₹78.07 | +0.37% | 23781 | ₹124.92 Cr |
AWHCL Antony Waste Handling Cell Limited | ₹611.70 | -0.83% | 152201 | ₹224.24 Cr |
AWL Adani Wilmar Limited | ₹292.35 | -0.86% | 506443 | ₹4396.82 Cr |
AXISBANK Axis Bank Limited | ₹1142.40 | +0.29% | 4224814 | ₹36207.96 Cr |
AXISCADES AXISCADES Engineering Technologies Limited | ₹454.10 | +0.56% | 45982 | ₹208.18 Cr |
AXITA Axita Cotton Limited | ₹12.07 | -2.82% | 796521 | ₹50.36 Cr |
AYMSYNTEX AYM Syntex Limited | ₹245.78 | +4.85% | 51409 | ₹112.83 Cr |
BAFNAPH Bafna Pharmaceuticals Limited | ₹80.00 | +0.84% | 783 | ₹19.16 Cr |
BAGFILMS B.A.G. Films and Media Limited | ₹9.24 | +0.22% | 365893 | ₹20.31 Cr |
BAJAJ.AUTO Bajaj Auto Limited | ₹9481.65 | -0.25% | 282311 | ₹27760.06 Cr |
BAJAJCON Bajaj Consumer Care Limited | ₹203.46 | -1.43% | 220673 | ₹308.10 Cr |
BAJAJELEC Bajaj Electricals Limited | ₹750.65 | -0.40% | 7973 | ₹998.53 Cr |
BAJAJFINSV Bajaj Finserv Limited | ₹1600.85 | +2.01% | 452992 | ₹27960.86 Cr |
BAJAJHCARE Bajaj HealthCare Limited | ₹391.50 | +1.89% | 174008 | ₹114.32 Cr |
BAJAJHIND Bajaj Hindusthan Sugar Limited | ₹30.86 | +2.70% | 2972401 | ₹438.29 Cr |
BAJAJHLDNG Bajaj Holdings & Investment Limited | ₹10458.30 | +0.36% | 8981 | ₹11377.92 Cr |
BAJFINANCE Bajaj Finance Limited | ₹6683.95 | +3.38% | 273308 | ₹43015.98 Cr |
BALAJITELE Balaji Telefilms Limited | ₹62.81 | -0.43% | 10588 | ₹64.52 Cr |
BALAMINES Balaji Amines Limited | ₹1985.20 | +0.04% | 13573 | ₹688.80 Cr |
BALAXI Balaxi Ventures Limited | ₹77.47 | +2.41% | 53768 | ₹45.81 Cr |
BALKRISHNA Balkrishna Paper Mills Limited | ₹23.31 | +NA% | 11458 | ₹7.72 Cr |
BALKRISIND Balkrishna Industries Limited | ₹2767.30 | +1.67% | 39225 | ₹5568.40 Cr |
BALLARPUR | ₹257.58 | +NA% | ₹NA | |
BALMLAWRIE Balmer Lawrie & Co. Ltd. | ₹213.44 | +0.33% | 90911 | ₹405.02 Cr |
BALPHARMA Bal Pharma Limited | ₹137.15 | +1.97% | 2024 | ₹19.50 Cr |
BALRAMCHIN Balrampur Chini Mills Limited | ₹515.60 | +1.36% | 220207 | ₹1330.64 Cr |
BANARBEADS Banaras Beads Limited | ₹146.54 | +6.65% | 30426 | ₹8.44 Cr |
BANARISUG Bannari Amman Sugars Limited | ₹3406.35 | +0.15% | 159 | ₹441.15 Cr |
BANCOINDIA Banco Products | ₹1129.05 | +10.00% | 145218 | ₹510.33 Cr |
BANDHANBNK Bandhan Bank Limited | ₹169.93 | +2.45% | 2833899 | ₹2860.60 Cr |
BANG Bang Overseas Limited | ₹54.38 | +0.37% | 13273 | ₹7.68 Cr |
BANKA Banka BioLoo Limited | ₹102.86 | +3.57% | 3778 | ₹12.80 Cr |
BANKBARODA Bank of Baroda | ₹236.00 | +3.28% | 10984548 | ₹13006.97 Cr |
BANKINDIA Bank of India Limited | ₹103.06 | +1.52% | 6080785 | ₹4887.78 Cr |
BANSWRAS Banswara Syntex Limited | ₹130.61 | +0.98% | 10943 | ₹46.82 Cr |
BARBEQUE Barbeque Nation Hospitality Ltd. | ₹508.05 | -1.22% | 7827 | ₹216.76 Cr |
BASF BASF India Limited | ₹5629.25 | -3.67% | 17404 | ₹3144.48 Cr |
BASML Bannari Amman Spinning Mills Ltd | ₹51.30 | -0.19% | 124763 | ₹34.35 Cr |
BATAINDIA Bata India Limited | ₹1301.45 | +1.55% | 131961 | ₹1753.31 Cr |
BAYERCROP Bayer CropScience Limited | ₹5737.05 | -0.87% | 25868 | ₹2866.28 Cr |
BBL Bharat Bijlee Limited | ₹3722.65 | +2.02% | 12563 | ₹512.05 Cr |
BBOX Black Box Limited | ₹569.05 | -3.38% | 590841 | ₹805.42 Cr |
BBTC The Bombay Burmah Trading Corporation, Limited | ₹2463.45 | -1.23% | 34754 | ₹1900.15 Cr |
BCG Brightcom Group Limited | ₹7.72 | +NA% | 2684336 | ₹164.31 Cr |
BCLIND BCL Industries Limited | ₹53.20 | +0.83% | 409472 | ₹168.83 Cr |
BCONCEPTS Brand Concepts Limited | ₹439.75 | +0.19% | 4344 | ₹60.26 Cr |
BCP B.C. Power Controls Limited | ₹4.45 | +NA% | 172451 | ₹3.07 Cr |
BDL Bharat Dynamics Limited | ₹935.40 | +0.92% | 244681 | ₹3902.84 Cr |
BEARDSELL Beardsell Limited | ₹40.27 | +1.64% | 53370 | ₹17.33 Cr |
BECTORFOOD Mrs. Bectors Food Specialities Limited | ₹1701.05 | +4.17% | 21323 | ₹1102.71 Cr |
BEDMUTHA Bedmutha Industries Limited | ₹199.70 | +0.69% | 34615 | ₹68.69 Cr |
BEL Bharat Electronics Limited | ₹280.85 | +1.96% | 18500540 | ₹21092.37 Cr |
BEML BEML Limited | ₹3815.15 | +2.52% | 306179 | ₹1657.24 Cr |
BEPL Bhansali Engineering Polymers Limited | ₹121.15 | +2.02% | 191806 | ₹338.13 Cr |
BERGEPAINT Berger Paints India Limited | ₹476.25 | +2.31% | 969865 | ₹6375.76 Cr |
BESTAGRO Best Agrolife Limited | ₹594.55 | +0.84% | 31836 | ₹128.96 Cr |
BFINVEST BF Investment Limited | ₹723.10 | -2.75% | 19801 | ₹251.89 Cr |
BFUTILITIE BF Utilities Limited | ₹955.35 | +0.53% | 15560 | ₹321.29 Cr |
BGLOBAL Bharatiya Global Infomedia Limited | ₹3.54 | +NA% | 63057 | ₹0.49 Cr |
BGRENERGY BGR Energy Systems Limited | ₹36.75 | +3.52% | 77755 | ₹27.74 Cr |
BHAGCHEM Bhagiradha Chemicals & Industries Limited | ₹327.60 | +5.54% | 24261 | ₹433.97 Cr |
BHAGERIA Bhageria Industries Limited | ₹198.85 | +1.65% | 11722 | ₹88.82 Cr |
BHAGYANGR Bhagyanagar India Limited | ₹97.81 | +1.66% | 49146 | ₹30.34 Cr |
BHANDARI Bhandari Hosiery Exports Limited | ₹6.44 | +3.21% | 130283 | ₹15.68 Cr |
BHARATFORG Bharat Forge Limited | ₹1316.15 | +1.54% | 250603 | ₹6615.36 Cr |
BHARATGEAR Bharat Gears Limited | ₹97.44 | -0.17% | 3325 | ₹15.59 Cr |
BHARATRAS Bharat Rasayan Limited | ₹11767.90 | +4.61% | 3561 | ₹465.65 Cr |
BHARATWIRE Bharat Wire Ropes Limited | ₹219.55 | +0.57% | 138415 | ₹162.53 Cr |
BHARTIARTL Bharti Airtel Limited | ₹1569.30 | +2.89% | 2470846 | ₹97752.89 Cr |
BHEL Bharat Heavy Electricals Limited | ₹234.39 | +2.83% | 13573880 | ₹8238.55 Cr |
BIGBLOC Bigbloc Construction Limited | ₹103.57 | -1.06% | 148858 | ₹185.46 Cr |
BIKAJI Bikaji Foods International Limited | ₹734.25 | +0.18% | 101764 | ₹2115.43 Cr |
BIL Bhartiya International Limited | ₹823.40 | +5.00% | 252 | ₹86.99 Cr |
BILENERGY Bil Energy Systems Limited | ₹0.60 | +NA% | 0 | ₹1.40 Cr |
BINANIIND Binani Industries Limited | ₹14.89 | -0.67% | 826 | ₹4.94 Cr |
BIOCON Biocon Limited | ₹331.50 | +2.60% | 733454 | ₹3840.86 Cr |
BIOFILCHEM Biofil Chemicals and Pharmaceuticals Limited | ₹59.20 | +0.32% | 19419 | ₹10.93 Cr |
BIRLACABLE Birla Cable Limited | ₹205.58 | +1.69% | 19684 | ₹66.63 Cr |
BIRLACORPN Birla Corporation Limited | ₹1101.30 | +1.97% | 29171 | ₹884.17 Cr |
BIRLAMONEY Aditya Birla Money Limited | ₹157.00 | -0.89% | 8962 | ₹88.77 Cr |
BIRLATYRE Birla Tyres Limited | ₹5.30 | +NA% | 0 | ₹7.74 Cr |
BKMINDST BKM Industries Limited | ₹1.76 | +NA% | 68330 | ₹0.99 Cr |
BLBLIMITED BLB Limited | ₹18.77 | +1.08% | 49365 | ₹10.62 Cr |
BLISSGVS Bliss GVS Pharma Limited | ₹131.55 | +1.93% | 151901 | ₹132.65 Cr |
BLKASHYAP B.L. Kashyap and Sons Limited | ₹71.45 | +2.03% | 91759 | ₹185.61 Cr |
BLS BLS International Services Limited | ₹382.75 | +0.21% | 2416110 | ₹1567.16 Cr |
BLUEBLENDS Blue Blends (India) Ltd | ₹0.80 | +NA% | ₹NA | |
BLUECHIP Blue Chip India Limited | ₹8.65 | -2.04% | 0 | ₹4.59 Cr |
BLUECOAST Blue Coast Hotels Ltd | ₹9.98 | +NA% | 51 | ₹1.44 Cr |
BLUEDART Blue Dart Express Limited | ₹7500.50 | +2.33% | 7709 | ₹1859.91 Cr |
BLUESTARCO Blue Star Limited | ₹1837.95 | +0.12% | 134393 | ₹3719.37 Cr |
BODALCHEM Bodal Chemicals Limited | ₹71.20 | +0.07% | 274639 | ₹96.88 Cr |
BOHRAIND Bohra Industries Limited | ₹15.91 | +NA% | 89926 | ₹1.94 Cr |
BOMDYEING The Bombay Dyeing and Manufacturing Company Limited | ₹205.21 | +0.96% | 728808 | ₹468.90 Cr |
BOROLTD Borosil Limited | ₹419.05 | -2.60% | 351118 | ₹551.30 Cr |
BORORENEW Borosil Renewables Limited | ₹430.25 | +0.71% | 146418 | ₹571.31 Cr |
BOSCHLTD Bosch Limited | ₹34317.55 | +0.61% | 5364 | ₹10671.57 Cr |
BPCL Bharat Petroleum Corporation Limited | ₹285.85 | +1.22% | 4774137 | ₹13505.78 Cr |
BPL BPL Limited | ₹98.79 | +3.49% | 22646 | ₹53.81 Cr |
BRFL Bombay Rayon Fashions Limited | ₹2.00 | +NA% | 0 | ₹6.35 Cr |
BRIGADE Brigade Enterprises Limited | ₹1194.40 | +1.26% | 121184 | ₹2931.09 Cr |
BRITANNIA Britannia Industries Limited | ₹4848.35 | +0.94% | 79702 | ₹13929.70 Cr |
BRNL Bharat Road Network Limited | ₹41.44 | -2.24% | 13180 | ₹38.66 Cr |
BROOKS Brooks Laboratories Limited | ₹140.00 | +0.97% | 9223 | ₹34.90 Cr |
BSE BSE Limited | ₹4719.95 | +0.53% | 2100233 | ₹5879.98 Cr |
