Funding sources are required for purposes like buying machinery, working capital funding, or for expansion of a business. YES Bank offers business loans at competitive interest rates starting from 17% with a repayment tenure of up to 60 months. YES Bank offers a loan amount of up to Rs.50 lakh for easy financial access.
Funding sources are required for purposes like buying machinery, working capital funding, or for expansion of a business. YES Bank offers business loans at competitive interest rates starting from 17% with a repayment tenure of up to 60 months. YES Bank offers a loan amount of up to ₹50 lakh for easy financial access.
The features and benefits mentioned below are a testament to the credibility of the YES Bank business loans.
The following applicants will be able to meet the YES Bank business loan eligibility criteria:
Age range | 25 – 68 years |
Applicant Type | A part of MSME business in the service, manufacturing, and trading sectors |
Eligible Entities | Sole Proprietorships, Pvt. Ltd. Company, Self Employed Professionals, Limited Liability Partnerships, Closed Held Companies, and Partnerships |
Additional Entities | Professionals (who are CA, Doctor, CS, and Architects) and Non-Professionals (Manufacturer, Service, Traders) |
Applicants must be aware of the fact that the banks and NBFCs are in a position to reject the application if it does not meet their requirements. These parameters affect the YES Bank business loan eligibility:
YES Bank offers business loans to individuals who are at least 25 years of age at the stage of loan approval and 65 years of age at the stage of loan maturity.
The YES Bank business loan amount ranges from ₹5 lakh to ₹50 lakh.
Your business should be in profit for the last 2 years. The business turnover should be of a minimum of ₹1,00,00,000.
The track performance of the business must be of at least 36 months. The minimum upsurge in sales of three years is also verified by the bank before approving the loan. A declining pattern in sales or below a certain number might affect your YES Bank business loan eligibility.
Your bank statements and ITR are also double-checked by the bank. ITR details of 24 months and the bank statements of 6 months are a prerequisite to apply for YES Bank business loan.
YES Bank will scrutinise your credit history and repayments for all past credit cards and loans. A 750 CIBIL score or above is considered a benchmark by the bank.
YES Bank business loan requirements include charges other than the basic interest rate. Have a look at the table below to learn about these fees.
Category | Charges |
Rack Interest Rate | 17% and onwards |
Other statutory charges and stamp duty | According to the laws of the state |
Processing charges amount | 2%-2.5% of loan amount |
Category | Charges |
Re-Booking and loan cancellation charges | ₹1000 (In the event of cancellation, an interest will be charged for the period between the date of disbursement and date of loan cancellation) |
Late Payment Charges (Principal overdue/for the overdue period on EMI)/Defaulted Interest Rate | 24% per annum |
Cheque Bounce Charges | ₹750 per instance |
Cheque Swapping Charges | ₹750 per transaction |
Loan Prepayment Charges | Foreclosure or prepayment of loan can only be done after the payment of 6 EMIs. After 06 months the charges will be as under: 07-24 Months 4% of Principal Outstanding 25-36 Months 3% of Principal Outstanding 37-48 Months 2% of Principal Outstanding > 48 Months Nil |
Part Prepayment Charges | Part Prepayment not permitted |
Duplicate Repayment Schedule | Rs. 750 per schedule |
Duplicate NOC/NDC Issuance charge | Rs. 250 per statement |
Duplicate Statement of Account charges | Rs. 750 per statement |
Note: The above-mentioned fees, charges, and interest rate are subject to change at the sole discretion of the bank, RBI and NBFC. Service tax and GST shall also be levied over and above the charges.
Range of Rack Interest Rate | 17% onwards |
Processing Fee | 2% – 2.5% of loan amount |
Loan Amount | Up to ₹50 lakh |
Tenure of Repayment | 12 to 60 months |
Pre-payment Charges | No charges till 6 months |
All borrowers aim for a high amount of business loans with a low-interest rate. However, there are various factors that a bank or financial institution keeps in mind before offering a rate of interest to an individual. Some of these parameters are:
Glance at the table below to understand the YES BANK business loan interest rate in comparison to the other lenders.
Lenders | Rate of Interest (per annum) |
SBI | 8.30% onwards (on SME Loan) |
Kotak Mahindra Bank | 14% onwards |
FlexiLoans | 16% onwards |
Axis Bank | 17% onwards |
Fullerton Finance | 17% onwards |
Bajaj Finserv | 17% onwards |
HDFC Bank | 11.90% to 21.35% |
ICICI Bank | 18% onwards |
Lendingkart Finance | 18% onwards |
ZipLoan | 16% onwards |
IIFL Finance | 18% onwards |
Hero Fincorp | 18% onwards |
Indifi Finance | 18% onwards |
NeoGrowth Finance | 18% onwards |
Tata Capital Finance | 17% onwards |
RBL Bank | 19% onwards |
SMEcorner | 19% onwards |
IDFC First Bank | 20% onwards |
HDB Financial Services Ltd. | 22% onwards |
PNB Business Loan | Based on the Business’s Profile |
Bank of Baroda | Based on the Business’s Profile |
For any query related to YES Bank business loan requirements, the applicants can contact customer care at the toll-free number 1800 1200 or at +91 22 61219000.